
Bats: R
Throws: R
Born: 09.03.2011
Age: 15
Throws: R
Born: 09.03.2011
Age: 15
2026 SB Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB |
| .000 | 0 | 0 | 0 | 0 |
Year:
League:
Batting
| Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 12, 26 | @THE | W 22-7 | Did not play | |||||||||||||||
| May 02, 26 | @PAN | L 0-7 | Did not play | |||||||||||||||
| May 02, 26 | @PAN | L 3-13 | Did not play | |||||||||||||||
| May 10, 26 | @BAR | L 3-15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| May 31, 26 | EAG | W 3-2 | Did not play | |||||||||||||||
| May 31, 26 | EAG | W 13-6 | Did not play | |||||||||||||||
| Jun. 14, 26 | @EAG | L 6-9 | Did not play | |||||||||||||||
| Jun. 14, 26 | @EAG | L 1-4 | Did not play | |||||||||||||||
| Jun. 20, 26 | PAN | L 1-16 | Did not play | |||||||||||||||
| Jun. 20, 26 | PAN | L 4-9 | Did not play | |||||||||||||||
| Jun. 30, 26 | @BAR | L 4-7 | Did not play | |||||||||||||||
| Jul. 05, 26 | BAR | L 5-12 | Did not play | |||||||||||||||
| Jul. 05, 26 | BAR | L 2-6 | Did not play | |||||||||||||||
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | ||
* Year to date











