#13 Lkharrazi, Anouk

Lkharrazi, Anouk
Bats: R
Throws: R
Height: 156 cm

Born: 27.03.1995 in Weiningen, CH
Age: 29

2023 SB Batting

AVG HR RBI RUNS SB
.300 0 3 3 0

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 23, 22 PAN L 6-9310000000011.000.250.000.250
Apr. 23, 22 PAN W 13-12220000000030.000.444.000.444
Apr. 30, 22 FRO W 21-6Did not play
Apr. 30, 22 FRO W 11-4Did not play
May 14, 22 CAR W 16-9211000131010.250.571.250.821
May 14, 22 CAR W 19-8Did not play
May 21, 22 EAG W 20-8111000110010.167.545.167.712
May 21, 22 EAG W 16-4Did not play
Jun. 12, 22 @FRO W 21-11Did not play
Jun. 12, 22 @FRO W 16-2Did not play
Jun. 26, 22 @EAG W 19-8131000112020.333.647.333.980
Jun. 26, 22 @EAG W 15-2220000010011.273.600.273.873
Jun. 28, 22 BAR W 9-2110000010020.250.609.250.859
Jul. 02, 22 @BAR W 17-16311000110021.267.607.267.874
Jul. 02, 22 @BAR W 13-11310000020020.222.576.222.798
Jul. 14, 22 BAR L 13-18110000001101.211.556.211.766
Jul. 17, 22 @CAR W 18-7211000101010.238.550.238.788
Jul. 17, 22 @CAR W 23-10020000031010.238.568.238.806
Aug. 07, 22 @PAN L 2-9200000000001.217.543.217.761
Aug. 07, 22 @PAN L 4-11Did not play
Sep. 03, 22 @BAR W 16-6200000020010.200.520.200.720
Sep. 04, 22 BAR L 5-11400000000001.172.481.172.654
Sep. 04, 22 BAR W 16-9242000210010.226.517.226.743
Sep. 11, 22 @PAN L 0-6200000000001.212.500.212.712
Sep. 11, 22 PAN L 6-16200000000010.200.492.200.692
Sep. 17, 22 @PAN L 5-7200000000000.189.477.189.666
Totals3721700071661207.189.477.189.666

* Year to date

Softball Roster:

  • Ammeter, Tamara
  • Cellar, Simona
  • Heimgartner, Karen
  • La Marr, Cheyenne
  • Lutz-Demetz, Carmen
  • Marxer, Amanda
  • Matas, Mia
  • McCants, Taylor
  • Micic, Janni
  • Mullens, Molly
  • Siemers, Mindy
  • Simitovic, Leandra
  • Tan, Isabelle
  • Vaccaro Brüderli, Marina
  • Zgraggen, Anna
  • Zingg, Alexia
  • Zurschmitten, Simone