
Bats: R
Throws: R
Born: 11.05.1972
Age: 54
Throws: R
Born: 11.05.1972
Age: 54
2026 SB Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB |
| .294 | 0 | 5 | 15 | 4 |
2026 SB Pitching | ||||
|---|---|---|---|---|
| W | L | SV | K | ERA |
| 1 | 0 | 0 | 5 | 14.00 |
Year:
League:
Batting
| Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 12, 26 | @THE | W 22-7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
| May 02, 26 | @PAN | L 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .429 | .000 | .429 |
| May 02, 26 | @PAN | L 3-13 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | .167 | .500 | .167 | .667 |
| May 10, 26 | @BAR | L 3-15 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .286 | .583 | .429 | 1.012 |
| May 31, 26 | EAG | W 3-2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .500 | .364 | .864 |
| May 31, 26 | EAG | W 13-6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | .308 | .550 | .385 | .935 |
| Jun. 14, 26 | @EAG | L 6-9 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .353 | .542 | .412 | .953 |
| Jun. 14, 26 | @EAG | L 1-4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .350 | .519 | .400 | .919 |
| Jun. 20, 26 | PAN | L 1-16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .483 | .364 | .846 |
| Jun. 20, 26 | PAN | L 4-9 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .320 | .485 | .400 | .885 |
| Jun. 30, 26 | @BAR | L 4-7 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .310 | .459 | .414 | .873 |
| Jul. 05, 26 | BAR | L 5-12 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .313 | .450 | .438 | .888 |
| Jul. 05, 26 | BAR | L 2-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .432 | .412 | .844 |
| Totals | 34 | 15 | 10 | 4 | 0 | 0 | 14 | 5 | 4 | 0 | 9 | 1 | .294 | .432 | .412 | .844 | ||
Pitching
| Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 12, 26 | @THE | W 22-7 | Did not pitch | |||||||||||||
| May 02, 26 | @PAN | L 0-7 | Did not pitch | |||||||||||||
| May 02, 26 | @PAN | L 3-13 | Did not pitch | |||||||||||||
| May 10, 26 | @BAR | L 3-15 | 0.0 | 1 | 3 | 3 | 1 | 1 | 0 | 0-0 | 3 | - | -- | - | -.-- | -.-- |
| May 31, 26 | EAG | W 3-2 | Did not pitch | |||||||||||||
| May 31, 26 | EAG | W 13-6 | 4.0 | 6 | 4 | 3 | 0 | 2 | 3 | 4-5 | 23 | - | W(1-0) | - | 2.50 | 10.50 |
| Jun. 14, 26 | @EAG | L 6-9 | Did not pitch | |||||||||||||
| Jun. 14, 26 | @EAG | L 1-4 | Did not pitch | |||||||||||||
| Jun. 20, 26 | PAN | L 1-16 | 2.0 | 8 | 9 | 8 | 0 | 1 | 1 | 4-1 | 16 | - | -- | - | 3.17 | 16.33 |
| Jun. 20, 26 | PAN | L 4-9 | Did not pitch | |||||||||||||
| Jun. 30, 26 | @BAR | L 4-7 | Did not pitch | |||||||||||||
| Jul. 05, 26 | BAR | L 5-12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-0 | 3 | - | -- | - | 2.71 | 14.00 |
| Jul. 05, 26 | BAR | L 2-6 | Did not pitch | |||||||||||||
| Totals | 7.0 | 15 | 16 | 14 | 1 | 4 | 5 | 0 | 45 | - | 1-0 | 0/0 | 2.71 | 14.00 | ||
* Year to date











