#81 Nepomuceno, Carlos

Nepomuceno, Carlos
Bats: R
Throws: R
Height: 180 cm
Weight: 85 kg

Born: 18.11.1991 in Santiago, DOM
Age: 32

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 15, 18 EAG W 6-5302000220011.355.432.516.949
Apr. 15, 18 EAG W 15-1321010300010.400.487.6311.118
May 13, 18 @MIN W 21-9432101640000.500.6001.5002.100
May 13, 18 @MIN W 18-4432100340010.371.452.543.995
May 26, 18 @UNI W 6-4502000210001.444.500.8891.389
May 26, 18 @UNI W 19-4330000010020.342.447.500.947
Jun. 02, 18 @EAG W 10-5110000010010.400.500.8001.300
Jun. 02, 18 @EAG L 5-6Did not play
Jun. 16, 18 HUN W 16-6221000120000.403.488.6271.114
Jun. 16, 18 HUN W 14-0322100300010.386.500.5681.068
Jun. 23, 18 UNI W 14-7312100330010.366.481.5371.017
Jun. 23, 18 UNI W 11-3413000300000.417.517.5831.100
Jul. 08, 18 MIN W 8-7401000110002.404.500.5581.058
Jul. 08, 18 MIN W 8-0400000000001.375.471.518.988
Jul. 14, 18 @HUN W 19-9614201930002.403.486.6131.099
Jul. 14, 18 @HUN W 15-10111000100000.455.538.8181.357
Aug. 26, 18 LIO W 9-8302000232000.500.529.7861.315
Aug. 26, 18 LIO W 8-2300000000001.321.394.500.894
Sep. 14, 18 BAR L 5-9401000131001.444.476.6671.143
Sep. 15, 18 BAR W 12-2411100200010.360.433.560.993
Sep. 22, 18 @BAR W 8-2300000001003.381.440.5711.011
Sep. 29, 18 SUB W 6-2411000120001.394.476.6061.082
Sep. 29, 18 SUB W 12-0101100210000.403.482.6251.107
Totals722229812453140913.403.482.6251.107

* Year to date

NLB Roster:

  • Benz, Denyo
  • Bernet, Oliver
  • Blank, Thomas
  • Blickenstorfer, Armin
  • Bucher, Jordi
  • Dickow, Benjamin
  • Falcone, Francesco
  • Gordon, Alex
  • Kämpfer, Adrian
  • Kämpfer, Bastian
  • Kämpfer, Florin
  • Koley, Ryan
  • Kovac, Kurt
  • Landis, Thomas
  • Müller, Noam
  • Rüdisühli, Andreas
  • Sarmiento, Adderly
  • Sato, Daiki
  • Siegrist, Tobias
  • Siemers, Jack
  • Stotz, Jacob
  • Stotz, Joseph
  • Zöllig, Patrick