
Bats: R
Throws: R
Throws: R
2026 NLB Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB |
| .381 | 0 | 5 | 7 | 3 |
Year:
League:
Batting
| Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 12, 26 | @IND | L 4-15 | Did not play | |||||||||||||||
| Apr. 12, 26 | @IND | L 7-17 | Did not play | |||||||||||||||
| Apr. 19, 26 | EAG | L 5-16 | Did not play | |||||||||||||||
| Apr. 19, 26 | EAG | L 6-33 | Did not play | |||||||||||||||
| Apr. 25, 26 | @FRO | W 19-0 | Did not play | |||||||||||||||
| Apr. 25, 26 | @FRO | W 10-1 | Did not play | |||||||||||||||
| May 17, 26 | FLY | W 9-1 | Did not play | |||||||||||||||
| May 17, 26 | FLY | W 10-9 | Did not play | |||||||||||||||
| May 20, 26 | @BAR | L 2-12 | Did not play | |||||||||||||||
| May 27, 26 | @BAR | L 5-15 | Did not play | |||||||||||||||
| Jun. 07, 26 | BAR | L 13-23 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .400 | .333 | .733 |
| Jun. 07, 26 | BAR | L 7-15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .333 | .167 | .500 |
| Jul. 12, 26 | @FLY | W 29-1 | Did not play | |||||||||||||||
| Jul. 19, 26 | IND | W 13-8 | Did not play | |||||||||||||||
| Jul. 19, 26 | IND | W 15-5 | Did not play | |||||||||||||||
| Jul. 25, 26 | MUS | W 7-0 | Did not play | |||||||||||||||
| Jul. 25, 26 | MUS | W 7-0 | Did not play | |||||||||||||||
| Jul. 28, 26 | BAR | L 7-19 | Did not play | |||||||||||||||
| Aug. 02, 26 | @PIR | L 3-5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .250 | .417 | .375 | .792 |
| Aug. 02, 26 | @PIR | W 10-5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .375 | .333 | .708 |
| Aug. 08, 26 | FRO | W 19-4 | 4 | 2 | 3 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | .375 | .450 | .563 | 1.013 |
| Aug. 08, 26 | FRO | W 16-3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .421 | .478 | .579 | 1.057 |
| Aug. 12, 26 | BAR | L 4-18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .381 | .440 | .524 | .964 |
| Aug. 22, 26 | @FLY | W 14-2 | Did not play | |||||||||||||||
| Totals | 21 | 7 | 8 | 1 | 1 | 0 | 11 | 5 | 3 | 0 | 1 | 1 | .381 | .440 | .524 | .964 | ||
* Year to date





















