#89 Scherbaum, Dean

Scherbaum, Dean
Bats: R
Throws: R
Height: 192 cm
Weight: 79 kg

Born: 17.02.1987 in Zurich, CH
Age: 37

Year:
League:
NLB Batting All Games
Game Highs 5 4 3 1 1 0 4 2 4 2 0 1 0 1 2
- DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP IBB GIDP 2-out RBI
2013-08-11 Aug. 11, 13 FLY 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0
2013-08-11 Aug. 11, 13 FLY 1 1 0 0 0 0 1 2 1 0 0 0 0 0 0
2013-08-06 Aug. 06, 13 @BAR 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0
2013-07-30 Jul. 30, 13 @BAR 4 1 1 1 0 0 1 1 0 0 0 0 0 0 0
2013-07-14 Jul. 14, 13 @BAN 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2013-07-14 Jul. 14, 13 @BAN 2 1 0 0 0 0 0 2 2 0 0 0 0 0 0
2013-06-16 Jun. 16, 13 @CAR 3 0 2 0 0 0 1 0 1 0 0 0 0 0 1
2013-06-16 Jun. 16, 13 @CAR 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
2013-06-08 Jun. 08, 13 CAR 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0
2012-10-06 Oct. 06, 12 BAN 3 2 2 0 1 0 0 1 1 0 0 0 0 0 0
2012-09-23 Sep. 23, 12 FLY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-09-08 Sep. 08, 12 @CAR 3 0 0 0 0 0 1 0 2 0 0 0 0 0 0
2012-09-08 Sep. 08, 12 @CAR 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0
2012-08-18 Aug. 18, 12 CAR 2 1 1 0 0 0 0 0 1 1 0 0 0 0 0
2012-08-18 Aug. 18, 12 CAR 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2012-06-09 Jun. 09, 12 @FRO 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2012-06-09 Jun. 09, 12 @FRO 3 1 1 0 0 0 2 1 0 0 0 0 0 0 2
2012-06-02 Jun. 02, 12 BAR 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
2012-06-02 Jun. 02, 12 BAR 3 1 3 0 0 0 1 0 0 1 0 0 0 0 1
2012-04-29 Apr. 29, 12 @FLY 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0
2011-09-17 Sep. 17, 11 @BAN 4 0 1 0 0 0 1 1 2 0 0 0 0 0 0
2011-07-10 Jul. 10, 11 CAR 3 2 1 0 0 0 1 0 1 0 0 0 0 0 0
2011-07-10 Jul. 10, 11 CAR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-06-25 Jun. 25, 11 @BAR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-05-28 May 28, 11 @DEV 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2011-05-18 May 18, 11 BAR 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2011-04-09 Apr. 09, 11 @HUN 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0
2010-09-26 Sep. 26, 10 CAR 2 0 1 1 0 0 2 1 0 0 0 1 0 0 2
2010-09-26 Sep. 26, 10 CAR 2 0 1 0 0 0 1 2 0 1 0 0 0 0 1
2010-09-11 Sep. 11, 10 @DEV 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0
2010-09-11 Sep. 11, 10 @DEV 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2010-09-04 Sep. 04, 10 FLY 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-09-04 Sep. 04, 10 FLY 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2010-08-22 Aug. 22, 10 LIO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-08-21 Aug. 21, 10 LIO 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2010-06-13 Jun. 13, 10 @HUN 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2010-06-13 Jun. 13, 10 @HUN 2 1 0 0 0 0 0 2 2 0 0 0 0 0 0
2010-06-06 Jun. 06, 10 BAR 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
2010-05-30 May 30, 10 @FLY 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0
2010-05-30 May 30, 10 @FLY 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2010-05-16 May 16, 10 DEV 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2010-04-25 Apr. 25, 10 @CAR 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0
2010-04-25 Apr. 25, 10 @CAR 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2007-09-09 Sep. 09, 07 @DEV 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2007-09-09 Sep. 09, 07 @DEV 4 0 1 0 0 0 1 0 2 0 0 0 0 0 0
2007-08-12 Aug. 12, 07 UNI 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2007-07-14 Jul. 14, 07 @UNI 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2007-07-14 Jul. 14, 07 @UNI 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2007-04-29 Apr. 29, 07 @FLY 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-04-29 Apr. 29, 07 @FLY 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
2007-04-14 Apr. 14, 07 LIO 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2007-04-14 Apr. 14, 07 LIO 3 0 0 0 0 0 0 0 2 0 0 0 0 1 0
2006-09-02 Sep. 02, 06 BAR 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0
2006-07-09 Jul. 09, 06 LIO 5 1 2 0 0 0 1 0 2 0 0 0 0 0 1
2006-07-09 Jul. 09, 06 @LIO 2 2 0 0 0 0 1 2 0 2 0 0 0 0 0
2006-06-25 Jun. 25, 06 EAG 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0
2006-06-11 Jun. 11, 06 BAR 2 2 1 1 0 0 0 1 0 1 0 0 0 0 0
2006-05-07 May 07, 06 EAG 2 1 1 0 0 0 1 1 0 1 0 0 0 0 1
2006-05-07 May 07, 06 @FRO 4 2 2 1 0 0 1 0 1 0 0 0 0 0 1
2006-04-23 Apr. 23, 06 BAR 2 0 1 0 0 0 1 1 0 2 0 0 0 0 0
2006-04-23 Apr. 23, 06 @FRO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-10-08 Oct. 08, 05 DOZ 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2005-09-11 Sep. 11, 05 EAG 4 4 1 1 0 0 4 0 0 0 0 0 0 0 0
2005-07-17 Jul. 17, 05 @BAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-07-02 Jul. 02, 05 KOB 4 1 0 0 0 0 0 0 2 1 0 0 0 0 0
2005-07-02 Jul. 02, 05 @LIO 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2003-10-12 Oct. 12, 03 HUN 4 1 1 0 0 0 0 0 3 0 0 0 0 0 0
2003-09-27 Sep. 27, 03 HUN 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0
NLB Pitching All Games
Game Highs 7.0 19 11 12 15 7 2 3 6 1 38
- DATE OPP IP R ER SO H BB HR HBP WP BK BF
2013-08-11 Aug. 11, 13 FLY 4.0 8 4 2 9 1 0 1 1 0 24
2013-07-30 Jul. 30, 13 @BAR 5.1 6 6 6 8 2 0 1 1 0 27
2013-07-14 Jul. 14, 13 @BAN 2.2 2 2 1 4 3 0 0 2 0 13
2013-07-14 Jul. 14, 13 @BAN 5.1 5 4 3 4 5 0 1 0 0 26
2013-06-16 Jun. 16, 13 @CAR 5.0 10 7 1 11 1 1 1 2 0 31
2013-06-08 Jun. 08, 13 BAR 4.1 6 6 6 8 2 0 0 0 0 23
2013-05-12 May 12, 13 @FRO 6.0 3 2 0 8 5 1 1 0 0 33
2013-05-05 May 05, 13 CAR 4.1 2 2 2 2 2 0 0 0 0 17
2013-04-21 Apr. 21, 13 @FLY 6.0 5 4 3 6 3 0 0 0 0 27
2013-04-14 Apr. 14, 13 UNI 5.1 3 1 6 4 3 0 0 0 0 23
2012-10-06 Oct. 06, 12 BAN 5.2 10 3 5 10 3 0 1 3 0 33
2012-09-23 Sep. 23, 12 FLY 5.1 5 1 0 6 3 0 1 1 0 31
2012-09-08 Sep. 08, 12 @CAR 1.0 0 0 0 0 0 0 0 1 0 4
2012-09-08 Sep. 08, 12 @CAR 3.1 15 3 4 7 5 1 2 3 0 28
2012-08-18 Aug. 18, 12 CAR 3.0 6 1 2 5 2 0 1 1 0 19
2012-08-18 Aug. 18, 12 CAR 1.0 3 3 0 2 3 0 1 1 0 9
2012-06-09 Jun. 09, 12 @FRO 1.2 0 0 1 2 0 0 0 0 0 8
2012-06-09 Jun. 09, 12 @FRO 7.0 8 7 9 11 1 0 0 1 0 34
2012-06-02 Jun. 02, 12 BAR 4.2 10 6 4 11 2 0 1 0 0 30
2012-04-29 Apr. 29, 12 @FLY 3.0 1 1 3 3 1 0 1 0 0 12
2012-04-29 Apr. 29, 12 @FLY 4.0 4 3 0 6 2 0 1 0 0 21
2011-08-27 Aug. 27, 11 HUN 4.0 1 1 1 4 3 0 0 1 0 18
2011-07-17 Jul. 17, 11 @BAN 4.1 2 0 1 5 1 0 2 0 0 18
2011-07-10 Jul. 10, 11 CAR 5.0 9 5 2 13 3 0 2 3 0 30
2011-06-25 Jun. 25, 11 @BAR 2.0 2 0 2 3 1 0 1 0 0 11
2011-06-25 Jun. 25, 11 @BAR 2.0 1 0 0 1 0 0 0 0 1 8
2011-05-28 May 28, 11 @DEV 2.1 2 2 0 2 1 0 1 0 0 10
2011-05-28 May 28, 11 @DEV 5.1 2 1 2 4 2 1 0 0 0 23
2011-05-18 May 18, 11 BAR 0.1 2 0 0 1 1 0 1 0 0 5
2011-05-11 May 11, 11 BAR 3.0 5 2 3 5 3 0 0 0 0 19
2011-04-09 Apr. 09, 11 @HUN 6.0 2 1 4 8 3 0 0 0 0 25
2010-09-26 Sep. 26, 10 CAR 6.0 10 1 3 11 2 0 1 1 0 38
2010-09-11 Sep. 11, 10 @DEV 5.1 0 0 6 2 0 0 0 0 0 17
2010-09-04 Sep. 04, 10 FLY 2.1 1 0 0 3 3 0 0 1 0 12
2010-08-22 Aug. 22, 10 LIO 0.1 9 9 1 2 6 0 0 6 0 10
2010-06-13 Jun. 13, 10 @HUN 2.1 5 5 3 4 5 0 0 1 0 15
2010-06-06 Jun. 06, 10 BAR 0.2 7 2 1 6 1 0 0 2 0 10
2010-05-30 May 30, 10 @FLY 6.0 3 1 3 7 3 0 2 1 0 29
2010-05-16 May 16, 10 DEV 6.0 6 1 2 6 6 0 1 0 0 32
2010-04-25 Apr. 25, 10 @CAR 5.0 8 4 2 8 3 0 1 1 0 25
2010-04-25 Apr. 25, 10 @CAR 1.0 1 0 1 0 1 0 0 0 0 5
2007-09-09 Sep. 09, 07 @DEV 4.0 13 11 6 13 7 1 2 0 1 35
2007-09-09 Sep. 09, 07 @DEV 5.2 5 3 2 7 3 1 0 0 0 27
2007-07-14 Jul. 14, 07 @UNI 5.0 19 11 5 15 4 0 0 2 0 36
2007-04-29 Apr. 29, 07 @FLY 3.0 1 1 1 5 2 0 1 0 0 16
2007-04-14 Apr. 14, 07 LIO 0.1 7 7 1 3 4 0 0 1 0 8
2007-04-14 Apr. 14, 07 LIO 2.1 8 5 3 7 1 1 0 0 0 15
2006-09-02 Sep. 02, 06 BAR 4.2 7 6 5 8 3 0 2 1 0 29
2006-07-09 Jul. 09, 06 LIO 7.0 7 6 9 10 4 0 2 0 0 35
2006-06-25 Jun. 25, 06 EAG 5.0 5 5 12 7 2 1 1 2 0 23
2006-06-11 Jun. 11, 06 BAR 5.0 8 7 7 10 2 0 0 0 0 26
2006-05-07 May 07, 06 EAG 2.2 0 0 5 4 2 0 0 0 0 14
2006-05-07 May 07, 06 @FRO 6.0 3 0 11 5 1 0 0 0 0 25
2006-04-23 Apr. 23, 06 BAR 1.2 3 3 2 3 1 0 1 0 0 10
2006-04-23 Apr. 23, 06 @FRO 3.0 4 3 3 2 5 0 1 0 0 18
2005-10-08 Oct. 08, 05 DOZ 2.1 10 9 1 8 2 2 2 2 0 21
2005-07-17 Jul. 17, 05 @BAR 1.0 0 0 2 1 0 0 0 0 1 4
2005-07-02 Jul. 02, 05 KOB 4.0 4 4 3 2 2 0 3 0 0 17
2003-10-12 Oct. 12, 03 HUN 6.1 9 7 2 12 4 0 2 1 0 37

NLB Roster:

  • Benz, Denyo
  • Bernet, Oliver
  • Blank, Thomas
  • Blickenstorfer, Armin
  • Bucher, Jordi
  • Dickow, Benjamin
  • Falcone, Francesco
  • Gordon, Alex
  • Kämpfer, Adrian
  • Kämpfer, Bastian
  • Kämpfer, Florin
  • Koley, Ryan
  • Kovac, Kurt
  • Landis, Thomas
  • Müller, Noam
  • Rüdisühli, Andreas
  • Sarmiento, Adderly
  • Sato, Daiki
  • Siegrist, Tobias
  • Siemers, Jack
  • Stotz, Jacob
  • Stotz, Joseph
  • Zöllig, Patrick