
Bats: R
Throws: R
Throws: R
2026 NLB Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB |
| .500 | 0 | 3 | 2 | 0 |
Year:
League:
Batting
| Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 12, 26 | @IND | L 4-15 | Did not play | |||||||||||||||
| Apr. 12, 26 | @IND | L 7-17 | Did not play | |||||||||||||||
| Apr. 19, 26 | EAG | L 5-16 | Did not play | |||||||||||||||
| Apr. 19, 26 | EAG | L 6-33 | Did not play | |||||||||||||||
| Apr. 25, 26 | @FRO | W 19-0 | Did not play | |||||||||||||||
| Apr. 25, 26 | @FRO | W 10-1 | Did not play | |||||||||||||||
| May 17, 26 | FLY | W 9-1 | Did not play | |||||||||||||||
| May 17, 26 | FLY | W 10-9 | Did not play | |||||||||||||||
| May 20, 26 | @BAR | L 2-12 | Did not play | |||||||||||||||
| May 27, 26 | @BAR | L 5-15 | Did not play | |||||||||||||||
| Jun. 07, 26 | BAR | L 13-23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .--- | .500 | .--- | .--- |
| Jun. 07, 26 | BAR | L 7-15 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 |
| Jul. 12, 26 | @FLY | W 29-1 | Did not play | |||||||||||||||
| Jul. 19, 26 | IND | W 13-8 | Did not play | |||||||||||||||
| Jul. 19, 26 | IND | W 15-5 | Did not play | |||||||||||||||
| Totals | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | .500 | .600 | .500 | 1.100 | ||
* Year to date





















