#14 Simitovic, Leandra

Simitovic, Leandra
Bats: R
Throws: R
Height: 170 cm

Born: 20.06.1984 in Zurich, CH
Age: 39

2024 SB Batting

AVG HR RBI RUNS SB
.200 0 1 1 0

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Jun. 06, 21 CAR L 4-7310000010010.000.250.000.250
Jun. 06, 21 EAG W 13-6210000010000.000.250.000.250
Jun. 20, 21 @FRO W 22-10241000102000.091.353.091.444
Jun. 20, 21 @PAN W 11-2400000000001.000.167.000.167
Jul. 11, 21 PAN L 5-11332000200010.214.429.214.643
Jul. 11, 21 @PAN L 3-10201000110010.250.458.250.708
Jul. 17, 21 BAR W 17-7120000000021.235.500.235.735
Jul. 17, 21 BAR L 8-10300000000021.200.485.200.685
Jul. 29, 21 @BAR W 9-4000000000000.200.485.200.685
Jul. 31, 21 @CAR W 5-3000000000000.200.485.200.685
Jul. 31, 21 @CAR W 15-4000000000000.200.485.200.685
Aug. 07, 21 FRO W 15-5000000000000.200.485.200.685
Aug. 07, 21 @FRO W 12-0000000000000.200.485.200.685
Aug. 29, 21 EAG W 6-4311000122010.217.486.217.704
Aug. 29, 21 EAG L 8-10321000100011.231.488.231.719
Sep. 11, 21 @BAR W 16-6521000100000.294.528.294.822
Sep. 12, 21 BAR W 25-7323000341000.310.553.310.864
Sep. 18, 21 PAN W 2-0300000000010.270.509.270.779
Sep. 25, 21 @PAN L 4-5312000200010.300.525.300.825
Sep. 25, 21 @PAN W 11-10321100200020.302.530.326.856
Totals43211310014950134.302.530.326.856

Pitching

DateOppRes.IPHRERHRBBKG-FBFGScDECRELERA*WHIP*
Jun. 06, 21 CAR L 4-73.07550224-31825L(0-1)-3.0011.67
Jun. 06, 21 EAG W 13-65.07620275-32642W(1-1)-2.256.13
Jun. 20, 21 @FRO W 22-103.21000126-314-W(3-1)-1.563.78
Jun. 20, 21 @PAN W 11-25.06220022-61849W(2-1)-1.854.85
Jul. 11, 21 PAN L 5-117.013111017510-6427L(3-2)-1.945.62
Jul. 11, 21 @PAN L 3-100.21000002-03----1.935.47
Jul. 17, 21 BAR W 17-74.08760435-32419W(4-2)-2.086.18
Jul. 17, 21 BAR L 8-107.16430445-1233-L(4-3)-1.935.50
Jul. 29, 21 @BAR W 9-42.22110131-41252---1.885.30
Jul. 31, 21 @CAR W 5-37.06320175-93061W(5-3)-1.744.79
Jul. 31, 21 @CAR W 15-42.21000124-210-W(6-3)-1.694.52
Aug. 07, 21 FRO W 15-54.05540224-51934W(7-3)-1.694.71
Aug. 07, 21 @FRO W 12-0Did not pitch
Aug. 29, 21 EAG W 6-47.064407410-63446W(8-3)-1.714.63
Aug. 29, 21 EAG L 8-103.06520143-219-L(8-4)-1.744.63
Sep. 11, 21 @BAR W 16-61.03431200-2931---1.865.28
Sep. 12, 21 BAR W 25-72.06551204-11322---1.815.03
Sep. 18, 21 PAN W 2-0Did not pitch
Sep. 25, 21 @PAN L 4-5Did not pitch
Sep. 25, 21 @PAN W 11-103.03220214-314-W(9-4)-1.855.25
Totals68.0876451339480338359-40/01.855.25

* Year to date

Softball Roster:

  • Ammeter, Tamara
  • Cellar, Simona
  • Heimgartner, Karen
  • Hochstrasser, Tara
  • La Marr, Cheyenne
  • Lutz-Demetz, Carmen
  • Marxer, Amanda
  • Matas, Mia
  • McCants, Taylor
  • Micic, Janni
  • Mullens, Molly
  • Siemers, Mindy
  • Simitovic, Leandra
  • Tan, Isabelle
  • Vaccaro Brüderli, Marina
  • Zgraggen, Anna
  • Zingg, Alexia
  • Zurschmitten, Simone