
Bats: R
Throws: R
Height: 178 cm
Born: 29.07.1994 in Groningen, NLD
Age: 31
Throws: R
Height: 178 cm
Born: 29.07.1994 in Groningen, NLD
Age: 31
2025 SB Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.459 | 0 | 15 | 20 | 5 |
2025 SB Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
1 | 2 | 0 | 7 | 11.31 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 26, 25 | SIS | W 17-7 | Did not play | |||||||||||||||
Apr. 26, 25 | SIS | W 17-7 | Did not play | |||||||||||||||
May 11, 25 | CAR | W 13-4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
May 11, 25 | CAR | W 12-5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .500 | .667 | .750 | 1.417 |
May 18, 25 | @(NL | L 7-9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .421 | .571 | .579 | 1.150 |
May 18, 25 | @(NL | L 1-11 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .625 | .667 | 1.292 |
May 24, 25 | BAR | W 10-3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .500 | .636 | .750 | 1.386 |
May 24, 25 | BAR | L 1-10 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .455 | .571 | .727 | 1.299 |
Jun. 01, 25 | @EAG | W 26-14 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | .500 | .619 | .714 | 1.333 |
Jun. 01, 25 | @EAG | L 1-8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .625 | .688 | 1.313 |
Jun. 21, 25 | @SIS | W 16-0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | .429 | .581 | .667 | 1.247 |
Jun. 21, 25 | @SIS | W 19-9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | .409 | .600 | .636 | 1.236 |
Jun. 28, 25 | @BAR | W 11-8 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .444 | .600 | .630 | 1.230 |
Jun. 28, 25 | @BAR | L 11-15 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | .469 | .600 | .625 | 1.225 |
Jul. 05, 25 | (NL | L 0-7 | Did not play | |||||||||||||||
Jul. 05, 25 | PAN | L 4-15 | Did not play | |||||||||||||||
Jul. 26, 25 | EAG | W 15-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | .485 | .633 | .636 | 1.269 |
Jul. 26, 25 | EAG | W 5-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .459 | .593 | .595 | 1.187 |
Totals | 37 | 20 | 17 | 3 | 1 | 0 | 22 | 15 | 5 | 0 | 14 | 3 | .459 | .593 | .595 | 1.187 |
Pitching
Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 26, 25 | SIS | W 17-7 | Did not pitch | |||||||||||||
Apr. 26, 25 | SIS | W 17-7 | Did not pitch | |||||||||||||
May 11, 25 | CAR | W 13-4 | Did not pitch | |||||||||||||
May 11, 25 | CAR | W 12-5 | 1.0 | 2 | 2 | 2 | 0 | 0 | 2 | 1-0 | 6 | - | -- | - | 2.00 | 14.00 |
May 18, 25 | @(NL | L 7-9 | Did not pitch | |||||||||||||
May 18, 25 | @(NL | L 1-11 | 2.1 | 8 | 8 | 6 | 0 | 2 | 3 | 1-3 | 17 | 14 | L(0-1) | - | 3.60 | 16.80 |
May 24, 25 | BAR | W 10-3 | Did not pitch | |||||||||||||
May 24, 25 | BAR | L 1-10 | 1.0 | 2 | 3 | 2 | 0 | 2 | 0 | 1-2 | 8 | - | -- | - | 3.69 | 16.15 |
Jun. 01, 25 | @EAG | W 26-14 | Did not pitch | |||||||||||||
Jun. 01, 25 | @EAG | L 1-8 | 2.0 | 1 | 3 | 1 | 0 | 5 | 1 | 1-5 | 14 | 42 | L(0-2) | - | 3.47 | 12.16 |
Jun. 21, 25 | @SIS | W 16-0 | Did not pitch | |||||||||||||
Jun. 21, 25 | @SIS | W 19-9 | 2.1 | 1 | 3 | 3 | 0 | 3 | 1 | 2-4 | 11 | - | W(1-2) | - | 3.00 | 11.31 |
Jun. 28, 25 | @BAR | W 11-8 | Did not pitch | |||||||||||||
Jun. 28, 25 | @BAR | L 11-15 | Did not pitch | |||||||||||||
Jul. 05, 25 | (NL | L 0-7 | Did not pitch | |||||||||||||
Jul. 05, 25 | PAN | L 4-15 | Did not pitch | |||||||||||||
Jul. 26, 25 | EAG | W 15-8 | Did not pitch | |||||||||||||
Jul. 26, 25 | EAG | W 5-4 | Did not pitch | |||||||||||||
Totals | 8.2 | 14 | 19 | 14 | 0 | 12 | 7 | 0 | 56 | 18 | 1-2 | 0/0 | 3.00 | 11.31 |
* Year to date