Pitcher | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | Pos | B | T | Age | Height | Weight | Born | Exp. |
Freigang, Jasper | Pitcher, Shortstop | R | R | 16 | , CH | 2 | |||
63 | Kämpfer, Florin | Pitcher, Outfield | S | R | 17 | 172 | 62 | Zürich, CH | 4 |
39 | Schaub, Willy | Pitcher | R | R | 50 | 170 | 75 | Mexico City, MEX | 20 |
42 | Stotz, Joseph | Pitcher, Infield | R | R | 18 | , CH | 5 | ||
Catcher | |||||||||
# | Name | Pos | B | T | Age | Height | Weight | Born | Exp. |
27 | Bucher, Fabrizio | Catcher, Infield | R | R | 15 | Zürich, CH | R | ||
64 | Kämpfer, Adrian | Catcher, 1st Base | R | R | 51 | 191 | 89 | Zurich, CH | 20 |
65 | Kämpfer, Bastian (DL) | Catcher, Pitcher | R | R | 20 | Zürich, CH | 2 | ||
11 | Lehmann, Nick | Catcher, Pitcher | R | R | 47 | 180 | 68 | Trimbach, CH | 14 |
86 | Sarmiento, Adderly | Catcher, Infield | R | R | 34 | 172 | 62 | Santo Domingo, DOM | 16 |
40 | Siemers, Jack | Catcher, Outfield | R | R | 19 | 173 | 62 | Zürich, CH | 4 |
Infield | |||||||||
# | Name | Pos | B | T | Age | Height | Weight | Born | Exp. |
76 | Blank, Thomas | 3rd Base, 2nd Base | R | R | 43 | 181 | 90 | Zurich, CH | 13 |
61 | Blickenstorfer, Armin | 1st Base, Outfield | R | R | 49 | Zürich, CH | 8 | ||
35 | Blickenstorfer, Ilai | 1st Base, Pitcher | L | L | 15 | , CH | R | ||
61 | Blickenstorfer, Noam | 1st Base, Infield | R | R | 19 | Zürich, CH | 5 | ||
Bucher, Jordi | Shortstop, Pitcher | R | R | 16 | Zürich, CH | 2 | |||
Cadalbert, Fabrice | 2nd Base, Outfield | R | R | 14 | , CH | R | |||
24 | Dickow, Benjamin | 3rd Base, Pitcher | R | R | 15 | , USA | 2 | ||
Gigato Romero, Honey | Infield, Pitcher | R | R | 47 | , CUB | R | |||
4 | Rodriguez Bautista, Samuel Richard | 3rd Base, Left Field | S | R | 24 | 184 | 77 | Santo Domingo, DOM | 2 |
97 | Rüdisühli, Andreas | 2nd Base | R | R | 27 | 170 | 52 | Vaduz, LIE | 10 |
84 | Sato, Daiki | 2nd Base, Catcher | R | R | 32 | 176 | 75 | Zurich, CH | 12 |
51 | Sato, Kazuki | Infield, Outfield | R | R | 21 | Zürich, CH | 5 | ||
79 | Siegrist, Tobias | 1st Base, Pitcher | L | R | 43 | 174 | 75 | Zürich, CH | 9 |
27 | Stotz, Jacob | 2nd Base, Shortstop | R | R | 21 | , CH | 5 | ||
00 | Zöllig, Patrick | 2nd Base, Center Field | L | R | 45 | 185 | 70 | Zurich, CH | 12 |
Outfield | |||||||||
# | Name | Pos | B | T | Age | Height | Weight | Born | Exp. |
29 | Grabher, David | Outfield | R | R | 39 | 180 | 77 | Bregenz, AUT | 3 |
Griswold, Dalton Daniel | Outfield, Infield | R | R | , USA | R | ||||
34 | Landis, Thomas | Center Field | R | R | 50 | Zurich, CH | 6 | ||
82 | Motte, Nicolas | Outfield, 2nd Base | R | R | 40 | 185 | 78 | Aix-en-Provence, FRA | 4 |
Müller, Noam | Outfield | R | R | 16 | , CH | R | |||
29 | Robles, Tyson | Outfield | R | R | , DOM | 6 | |||
Smith, Daniel | Outfield | R | R | , CH | 2 | ||||
Smith, Tyler | Outfield, Pitcher | R | R | 15 | , CH | R |
(DL) - Disabled List
Average Age: 28.8 years
Average Experience: 6 seasons
Head coach: #30 Kovac, Kurt
Head coach: # Stone-Frisina, Tate