#6 Bregy, Harry

Bregy, Harry
Bats: R
Throws: L
Height: 170 cm
Weight: 67 kg

Born: 23.08.1979 in Zurich, CH
Age: 44

Year:
League:
NLB Batting All Games
Game Highs 6 6 4 2 0 0 3 5 2 7 2 1 0 1 2
- DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP IBB GIDP 2-out RBI
2000-08-13 Aug. 13, 00 @SUB 6 1 2 0 0 0 0 0 0 1 0 0 0 0 0
2000-08-05 Aug. 05, 00 BLA 3 2 1 1 0 0 1 2 0 1 0 0 0 0 1
2000-07-30 Jul. 30, 00 @EAG 1 0 0 0 0 0 0 2 0 1 1 0 0 0 0
2000-07-30 Jul. 30, 00 @EAG 3 2 0 0 0 0 0 1 1 0 0 0 0 0 0
2000-07-23 Jul. 23, 00 @BLA 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0
2000-07-22 Jul. 22, 00 FLY 4 6 3 1 0 0 1 2 0 7 0 0 0 0 1
2000-06-24 Jun. 24, 00 BRA 4 2 3 0 0 0 2 0 0 2 0 0 0 0 0
2000-05-28 May 28, 00 @BRA 5 1 1 0 0 0 1 3 0 2 0 0 0 0 0
2000-05-20 May 20, 00 UNI 5 0 3 0 0 0 1 0 0 1 1 0 0 0 1
2000-05-14 May 14, 00 @FLY 3 5 2 0 0 0 0 4 0 5 0 0 0 0 0
2000-05-13 May 13, 00 SUB 2 3 1 1 0 0 0 3 0 3 0 0 0 0 0
2000-04-30 Apr. 30, 00 @LIO 4 1 2 0 0 0 0 1 0 2 0 0 0 0 0
1999-08-28 Aug. 28, 99 LIO 4 1 0 0 0 0 0 0 0 1 1 0 0 0 0
1999-08-28 Aug. 28, 99 LIO 4 2 1 1 0 0 0 1 1 2 0 0 0 0 0
1999-08-22 Aug. 22, 99 @ATH 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0
1999-08-22 Aug. 22, 99 @ATH 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1999-08-14 Aug. 14, 99 @EAG 3 2 2 0 0 0 0 1 0 1 0 0 0 0 0
1999-08-14 Aug. 14, 99 @EAG 3 2 2 0 0 0 0 1 0 1 0 0 0 0 0
1999-08-07 Aug. 07, 99 FLY 6 2 3 1 0 0 0 0 0 2 0 0 0 0 0
1999-07-18 Jul. 18, 99 TRU 4 2 3 1 0 0 0 0 0 1 0 0 0 0 0
1999-07-18 Jul. 18, 99 TRU 2 2 1 0 0 0 0 2 0 2 0 0 0 0 0
1999-07-04 Jul. 04, 99 @LIO 6 1 3 0 0 0 2 0 0 1 0 0 0 0 2
1999-06-27 Jun. 27, 99 @ATH 4 2 4 2 0 0 1 0 0 2 0 0 0 0 1
1999-06-27 Jun. 27, 99 ATH 2 0 1 0 0 0 2 3 0 1 0 0 0 0 1
1999-06-06 Jun. 06, 99 @EAG 3 2 1 0 0 0 0 1 0 1 0 0 0 0 0
1999-05-16 May 16, 99 LIO 5 1 1 0 0 0 1 1 0 2 0 0 0 0 0
1999-05-02 May 02, 99 HAW 5 3 3 0 0 0 1 0 0 2 0 0 0 0 0
1999-05-02 May 02, 99 HAW 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1998-10-11 Oct. 11, 98 LIO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998-10-11 Oct. 11, 98 LIO 4 2 1 0 0 0 0 0 0 2 0 0 0 0 0
1998-09-27 Sep. 27, 98 @SUB 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0
1998-09-27 Sep. 27, 98 @SUB 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0
1998-08-30 Aug. 30, 98 @DEV 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0
1998-08-30 Aug. 30, 98 @DEV 4 2 2 0 0 0 0 0 0 2 0 0 0 0 0
1998-08-16 Aug. 16, 98 @SUB 4 2 3 0 0 0 1 1 0 3 0 0 0 0 0
1998-07-11 Jul. 11, 98 BRA 3 3 1 0 0 0 1 2 1 1 0 0 0 0 0
1998-06-28 Jun. 28, 98 LIO 4 2 2 1 0 0 3 1 0 1 0 0 0 0 1
1998-06-27 Jun. 27, 98 @LIO 3 0 1 0 0 0 0 2 1 2 0 0 0 0 0
1998-06-07 Jun. 07, 98 RED 3 0 0 0 0 0 1 2 1 1 0 0 0 0 1
1998-06-07 Jun. 07, 98 RED 3 2 1 0 0 0 1 1 0 1 0 0 0 0 0
1998-05-24 May 24, 98 @TRU 3 4 1 0 0 0 1 3 1 6 0 0 0 0 0
1998-05-24 May 24, 98 @TRU 5 4 3 0 0 0 1 1 2 5 0 0 0 0 0
1998-05-10 May 10, 98 @DEV 5 0 1 0 0 0 2 0 2 0 2 0 0 0 2
1998-05-10 May 10, 98 @DEV 4 0 2 0 0 0 1 0 0 1 2 0 0 0 1
1998-05-03 May 03, 98 @EAG 5 1 2 0 0 0 0 0 1 0 0 0 0 0 0
1998-05-02 May 02, 98 @BRA 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0
1998-04-26 Apr. 26, 98 SUB 3 1 1 0 0 0 0 3 0 1 0 0 0 0 0
1998-04-19 Apr. 19, 98 EAG 5 4 2 0 0 0 1 1 1 3 1 0 0 0 1
1997-08-31 Aug. 31, 97 @RED 4 3 3 0 0 0 0 2 0 1 0 0 0 0 0
1997-08-16 Aug. 16, 97 @BAR 6 2 2 0 0 0 2 0 1 1 0 0 0 0 0
1997-07-13 Jul. 13, 97 LIO 5 2 3 0 0 0 0 0 0 2 1 0 0 0 0
1997-07-12 Jul. 12, 97 @RAI 5 1 3 0 0 0 1 1 1 3 0 0 0 0 0
1997-07-06 Jul. 06, 97 BAR 4 1 2 0 0 0 2 0 0 2 0 0 0 0 0
1997-07-06 Jul. 06, 97 BAR 3 2 1 0 0 0 0 1 0 2 0 0 0 0 0
1997-06-28 Jun. 28, 97 @SUB 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997-06-28 Jun. 28, 97 @SUB 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0
1997-06-01 Jun. 01, 97 DEV 4 2 1 0 0 0 0 1 1 2 0 0 0 0 0
1997-06-01 Jun. 01, 97 DEV 4 2 1 0 0 0 0 1 0 1 0 0 0 0 0
1997-05-24 May 24, 97 @RED 4 2 2 1 0 0 1 1 1 1 0 0 0 0 0
1997-05-24 May 24, 97 @RED 2 0 2 0 0 0 2 0 0 0 0 0 0 0 0
1997-05-17 May 17, 97 @UNI 4 0 2 1 0 0 0 0 0 0 1 0 0 0 0
1997-05-04 May 04, 97 UNI 4 3 2 0 0 0 3 2 0 3 0 0 0 0 0
1997-04-20 Apr. 20, 97 RAI 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0
1996-09-29 Sep. 29, 96 BRA 1 1 0 0 0 0 0 2 0 1 0 0 0 0 0
1996-09-28 Sep. 28, 96 @RAB 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1996-09-15 Sep. 15, 96 @RAB 2 3 0 0 0 0 0 2 0 3 0 0 0 0 0
1996-09-14 Sep. 14, 96 RAB 3 2 0 0 0 0 1 0 0 3 0 0 0 0 0
1996-09-08 Sep. 08, 96 BRA 4 1 2 0 0 0 0 3 0 2 0 0 0 0 0
1996-09-07 Sep. 07, 96 @BRA 2 4 1 0 0 0 0 3 0 2 0 0 0 0 0
1996-08-25 Aug. 25, 96 HAW 3 3 1 1 0 0 1 2 0 2 0 0 0 0 0
1996-08-24 Aug. 24, 96 @HAW 3 3 1 0 0 0 0 3 0 4 0 1 0 0 0
1996-06-23 Jun. 23, 96 @EAG 2 5 1 0 0 0 0 3 0 4 0 0 0 0 0
1996-06-09 Jun. 09, 96 COC 4 4 3 0 0 0 3 1 1 4 0 0 0 0 0
1996-06-02 Jun. 02, 96 @RED 3 3 1 0 0 0 1 2 0 2 0 0 0 0 0
1996-06-02 Jun. 02, 96 RED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996-05-18 May 18, 96 BAT 2 2 0 0 0 0 1 1 0 1 0 0 0 0 0
1996-05-11 May 11, 96 EAG 2 3 1 0 0 0 0 2 0 1 0 0 0 0 0
1996-05-04 May 04, 96 @BAT 2 3 1 1 0 0 0 2 0 2 0 0 0 0 0
1996-04-20 Apr. 20, 96 @COC 1 3 0 0 0 0 0 4 0 2 0 0 0 0 0
1995-05-07 May 07, 95 LED 2 1 0 0 0 0 0 3 0 1 0 0 0 0 0
1995-04-30 Apr. 30, 95 @LED 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0
1995-04-23 Apr. 23, 95 @RAI 2 6 2 0 0 0 2 5 0 7 0 0 0 0 0
1995-04-22 Apr. 22, 95 @HAW 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
NLB Pitching All Games
Game Highs 9.0 15 10 12 19 14 4 3 5 2 47
- DATE OPP IP R ER SO H BB HR HBP WP BK BF
2000-08-13 Aug. 13, 00 @SUB 8.0 6 6 10 9 3 2 0 1 0 38
2000-07-30 Jul. 30, 00 @EAG 6.0 12 7 5 11 5 2 0 0 0 34
2000-07-23 Jul. 23, 00 @BLA 0.1 3 2 0 3 1 0 0 1 0 6
2000-06-24 Jun. 24, 00 BRA 2.0 1 0 3 0 2 0 0 0 0 9
2000-05-28 May 28, 00 @BRA 5.0 7 3 8 4 8 0 1 1 0 30
2000-05-28 May 28, 00 @BRA 1.0 0 0 2 1 0 0 1 0 0 5
2000-05-20 May 20, 00 UNI 4.0 4 4 3 5 2 2 0 0 0 18
2000-05-14 May 14, 00 @FLY 5.0 13 7 5 11 3 0 1 1 0 35
2000-04-30 Apr. 30, 00 @LIO 3.1 1 1 2 4 2 0 0 0 0 15
1999-08-28 Aug. 28, 99 LIO 4.2 14 10 3 18 3 1 0 0 0 33
1999-08-22 Aug. 22, 99 @ATH 6.0 2 2 2 6 2 1 0 0 0 24
1999-08-14 Aug. 14, 99 @EAG 6.1 11 8 5 12 7 1 0 2 0 39
1999-08-07 Aug. 07, 99 FLY 8.2 12 3 11 12 5 1 1 0 0 47
1999-07-18 Jul. 18, 99 TRU 2.0 1 1 4 3 1 0 0 0 0 9
1999-07-04 Jul. 04, 99 @LIO 1.1 2 2 0 4 0 0 0 0 0 6
1999-06-27 Jun. 27, 99 @ATH 1.0 1 0 2 1 0 0 0 0 0 5
1999-06-06 Jun. 06, 99 @EAG 2.1 7 3 2 7 5 0 0 0 0 22
1999-05-16 May 16, 99 LIO 4.2 8 4 4 6 12 0 0 1 0 30
1999-05-02 May 02, 99 HAW 4.0 4 0 5 3 4 0 1 1 0 21
1998-10-11 Oct. 11, 98 LIO 0.1 0 0 0 0 0 0 0 0 0 1
1998-09-27 Sep. 27, 98 @SUB 6.0 7 3 6 9 2 1 0 1 0 29
1998-08-30 Aug. 30, 98 @DEV 7.0 3 1 6 6 7 0 1 0 0 34
1998-08-30 Aug. 30, 98 @DEV 3.2 3 3 4 7 2 0 1 0 0 19
1998-07-11 Jul. 11, 98 BRA 3.0 3 2 2 3 3 0 0 0 0 16
1998-06-28 Jun. 28, 98 LIO 7.0 7 5 6 7 2 3 1 2 0 33
1998-06-07 Jun. 07, 98 RED 3.1 8 8 5 7 6 2 0 1 0 22
1998-05-24 May 24, 98 @TRU 3.1 4 4 3 2 6 0 0 0 0 17
1998-05-10 May 10, 98 @DEV 6.2 7 7 1 7 4 1 3 0 0 36
1998-05-03 May 03, 98 @EAG 1.0 7 7 1 6 4 0 1 0 0 14
1998-04-19 Apr. 19, 98 EAG 1.0 5 5 2 4 3 0 0 0 0 10
1997-08-31 Aug. 31, 97 @RED 5.0 6 4 5 7 3 0 0 0 1 0
1997-07-13 Jul. 13, 97 LIO 9.0 15 5 7 19 2 4 0 3 0 0
1997-07-12 Jul. 12, 97 @RAI 0.1 0 0 0 0 0 0 0 0 0 0
1997-07-06 Jul. 06, 97 BAR 5.2 12 9 6 8 6 3 1 0 1 0
1997-07-06 Jul. 06, 97 BAR 3.2 7 2 4 4 7 0 0 0 0 0
1997-06-28 Jun. 28, 97 @SUB 7.0 1 1 5 4 0 1 1 0 0 0
1997-06-28 Jun. 28, 97 @SUB 6.0 5 3 5 7 4 0 1 1 2 0
1997-06-01 Jun. 01, 97 DEV 1.0 1 1 2 1 0 1 0 0 0 0
1997-06-01 Jun. 01, 97 DEV 3.0 11 4 3 5 8 1 0 5 0 0
1997-05-24 May 24, 97 @RED 6.0 15 10 7 11 14 0 1 3 0 0
1997-05-04 May 04, 97 UNI 8.0 9 2 12 4 8 0 0 3 0 0
1997-04-20 Apr. 20, 97 RAI 7.0 10 8 4 9 5 3 0 2 1 0
1996-05-18 May 18, 96 BAT 4.0 7 2 6 2 8 0 0 2 0 0

NLB Roster:

  • Benz, Denyo
  • Bernet, Oliver
  • Blank, Thomas
  • Blickenstorfer, Armin
  • Bucher, Jordi
  • Dickow, Benjamin
  • Falcone, Francesco
  • Gordon, Alex
  • Kämpfer, Adrian
  • Kämpfer, Bastian
  • Kämpfer, Florin
  • Koley, Ryan
  • Kovac, Kurt
  • Landis, Thomas
  • Müller, Noam
  • Rüdisühli, Andreas
  • Sarmiento, Adderly
  • Sato, Daiki
  • Siegrist, Tobias
  • Siemers, Jack
  • Stotz, Jacob
  • Stotz, Joseph
  • Zöllig, Patrick