
Bats: R
Throws: R
Height: 175 cm
Weight: 75 kg
Born: 31.05.2009 in Chicago, USA
Age: 16
Throws: R
Height: 175 cm
Weight: 75 kg
Born: 31.05.2009 in Chicago, USA
Age: 16
2025 NLB Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB |
| .357 | 0 | 9 | 7 | 5 |
2025 NLB Pitching | ||||
|---|---|---|---|---|
| W | L | SV | K | ERA |
| 1 | 1 | 0 | 4 | 10.16 |
Year:
League:
| Game Highs | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | ||
| - | DATE | OPP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | IBB | GIDP | 2-out RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-26 | Jul. 26, 25 | IND | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-26 | Jul. 26, 25 | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-15 | Jun. 15, 25 | UNI | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-15 | Jun. 15, 25 | UNI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-24 | May 24, 25 | MUS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025-05-24 | May 24, 25 | MUS | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2025-05-04 | May 04, 25 | @IND | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025-05-04 | May 04, 25 | @IND | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-13 | Apr. 13, 25 | @FLY | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2025-04-13 | Apr. 13, 25 | @FLY | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-14 | Jul. 14, 24 | EAG | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-14 | Jul. 14, 24 | EAG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024-07-06 | Jul. 06, 24 | @UNI | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-06 | Jul. 06, 24 | @UNI | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Game Highs | 4.0 | 8 | 6 | 2 | 11 | 5 | 1 | 3 | 2 | 0 | 24 | ||
| - | DATE | OPP | IP | R | ER | SO | H | BB | HR | HBP | WP | BK | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-26 | Jul. 26, 25 | IND | 4.0 | 6 | 6 | 2 | 6 | 3 | 0 | 1 | 1 | 0 | 23 |
| 2025-06-15 | Jun. 15, 25 | UNI | 3.1 | 8 | 2 | 0 | 11 | 5 | 1 | 1 | 1 | 0 | 24 |
| 2025-05-24 | May 24, 25 | MUS | 1.2 | 4 | 4 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 15 |
| 2025-05-04 | May 04, 25 | @IND | 1.0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 |
| 2025-04-13 | Apr. 13, 25 | @FLY | 0.1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2024-07-14 | Jul. 14, 24 | EAG | 0.1 | 5 | 5 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 8 |




























