#11 Lehmann, Nick

Lehmann, Nick
Bats: R
Throws: R
Height: 180 cm
Weight: 68 kg

Born: 10.04.1978 in Trimbach, CH
Age: 46

Year:
League:
NLB Batting All Games
Game Highs 7 5 5 3 1 2 7 4 2 4 1 3 3 1 5
- DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP IBB GIDP 2-out RBI
2017-09-09 Sep. 09, 17 @MUS 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2017-09-03 Sep. 03, 17 MUS 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2017-09-03 Sep. 03, 17 MUS 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2017-08-20 Aug. 20, 17 LIO 4 2 0 0 0 0 1 1 0 0 0 0 0 0 1
2017-08-17 Aug. 17, 17 LIO 2 3 2 0 0 0 1 0 0 0 0 1 0 0 0
2016-08-27 Aug. 27, 16 EAG 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0
2016-08-27 Aug. 27, 16 EAG 4 1 2 0 0 0 1 0 0 0 0 0 0 0 1
2016-06-23 Jun. 23, 16 LIO 1 2 0 0 0 0 0 1 0 1 0 3 0 0 0
2016-06-04 Jun. 04, 16 FLY 4 1 1 0 0 0 1 0 0 0 0 0 0 1 0
2016-06-04 Jun. 04, 16 FLY 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0
2016-05-22 May 22, 16 CAR 4 0 2 0 0 0 1 0 0 0 0 0 0 0 1
2016-05-22 May 22, 16 CAR 2 0 2 0 0 0 0 1 0 0 0 2 0 0 0
2015-08-29 Aug. 29, 15 @BAR 2 0 1 0 0 0 0 1 1 0 0 1 0 0 0
2015-08-29 Aug. 29, 15 BAR 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0
2015-08-08 Aug. 08, 15 BAN 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0
2015-08-08 Aug. 08, 15 BAN 4 1 3 1 1 0 7 0 1 0 0 0 0 0 2
2015-07-19 Jul. 19, 15 @BAN 4 0 1 0 0 0 1 0 1 0 0 0 0 0 0
2015-07-19 Jul. 19, 15 @BAN 3 0 0 0 0 0 1 0 0 0 0 1 0 0 1
2015-06-13 Jun. 13, 15 @EAG 2 1 1 0 0 0 0 1 0 0 1 1 0 0 0
2015-06-13 Jun. 13, 15 @EAG 3 1 1 0 0 0 0 0 0 0 1 1 0 0 0
2015-05-09 May 09, 15 HUN 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0
2015-04-18 Apr. 18, 15 EAG 3 1 2 0 0 0 2 0 0 0 0 0 0 0 0
2015-04-18 Apr. 18, 15 EAG 3 2 1 0 0 0 0 1 0 0 0 1 0 0 0
2015-04-11 Apr. 11, 15 @MUS 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-04-11 Apr. 11, 15 @MUS 3 1 1 1 0 0 0 0 1 0 0 1 0 0 0
2014-09-20 Sep. 20, 14 FRO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-09-20 Sep. 20, 14 @FRO 3 1 0 0 0 0 1 0 1 0 0 1 0 0 0
2014-09-13 Sep. 13, 14 BAN 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0
2014-09-13 Sep. 13, 14 @BAN 3 3 1 0 0 0 1 2 0 0 0 0 0 0 0
2014-09-06 Sep. 06, 14 HUN 2 2 0 0 0 0 0 0 0 0 0 1 0 1 0
2014-08-16 Aug. 16, 14 HUN 2 1 1 0 0 0 2 0 0 0 0 2 0 0 0
2014-08-10 Aug. 10, 14 @MUS 3 1 2 0 0 0 1 0 0 0 0 0 0 0 1
2014-08-06 Aug. 06, 14 @BAR 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2014-05-17 May 17, 14 UNI 2 0 1 0 0 0 1 0 0 0 0 0 0 0 1
2014-05-17 May 17, 14 UNI 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0
2014-05-04 May 04, 14 @UNI 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0
2013-10-19 Oct. 19, 13 @CAR 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0
2013-10-12 Oct. 12, 13 @CAR 3 1 1 0 0 0 0 1 0 0 0 1 0 0 0
2013-10-05 Oct. 05, 13 @FLY 2 5 1 0 0 0 2 3 0 1 0 0 0 0 1
2013-09-29 Sep. 29, 13 @FLY 4 0 2 1 0 0 0 0 1 0 0 0 0 0 0
2013-09-28 Sep. 28, 13 FLY 2 1 0 0 0 0 0 3 1 1 0 0 0 0 0
2013-09-07 Sep. 07, 13 @UNI 1 1 1 0 0 0 0 3 0 0 0 0 0 0 0
2013-09-07 Sep. 07, 13 @UNI 3 0 2 1 0 0 0 0 1 0 0 0 0 0 0
2013-08-24 Aug. 24, 13 FRO 2 0 0 0 0 0 1 2 0 0 0 0 0 0 1
2013-08-17 Aug. 17, 13 BAN 1 3 0 0 0 0 0 4 0 0 0 0 0 0 0
2013-08-17 Aug. 17, 13 BAN 2 0 1 0 0 0 2 1 0 0 0 0 0 0 2
2013-08-11 Aug. 11, 13 FLY 1 3 0 0 0 0 0 3 0 0 0 0 0 0 0
2013-08-11 Aug. 11, 13 FLY 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2013-08-06 Aug. 06, 13 @BAR 2 1 1 0 0 0 0 1 0 1 0 0 0 0 0
2007-08-12 Aug. 12, 07 UNI 5 0 1 0 0 0 1 0 0 1 0 0 0 0 0
2007-08-12 Aug. 12, 07 UNI 5 1 4 0 0 1 7 0 0 1 1 0 0 0 5
2007-07-14 Jul. 14, 07 @UNI 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2007-07-14 Jul. 14, 07 @UNI 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2007-06-09 Jun. 09, 07 @LIO 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0
2007-06-09 Jun. 09, 07 @LIO 6 2 3 0 0 0 1 0 0 1 1 0 0 0 0
2007-06-03 Jun. 03, 07 BAN 3 3 3 0 0 1 1 2 0 2 1 0 0 0 1
2007-06-03 Jun. 03, 07 BAN 4 0 2 0 0 0 0 1 0 1 0 0 0 0 0
2007-05-13 May 13, 07 DEV 4 2 2 1 0 0 1 0 0 1 0 1 0 0 0
2007-05-13 May 13, 07 DEV 3 2 2 0 0 1 3 1 0 0 1 1 1 0 0
2007-04-29 Apr. 29, 07 @FLY 2 0 0 0 0 0 1 1 0 0 1 1 0 0 0
2007-04-29 Apr. 29, 07 @FLY 4 0 3 0 0 0 3 0 0 0 0 1 0 0 3
2007-04-14 Apr. 14, 07 LIO 6 4 5 0 0 0 3 2 0 0 1 0 0 0 0
2007-04-14 Apr. 14, 07 LIO 2 0 1 0 0 0 1 0 0 0 0 0 0 0 1
2006-10-15 Oct. 15, 06 BAR 3 4 3 0 0 2 7 1 0 0 0 0 0 0 3
2006-10-08 Oct. 08, 06 @BAR 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0
2006-09-30 Sep. 30, 06 @BAN 4 3 2 0 0 0 2 1 0 4 0 0 0 0 1
2006-09-30 Sep. 30, 06 BAN 7 3 5 0 0 0 3 0 0 2 0 0 0 0 1
2006-09-23 Sep. 23, 06 HUN 3 1 3 2 0 0 4 0 0 1 1 0 0 0 2
2006-09-02 Sep. 02, 06 @FRO 2 2 0 0 0 0 1 1 0 1 0 0 0 0 0
2006-09-02 Sep. 02, 06 BAR 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0
2006-07-22 Jul. 22, 06 BAR 4 2 4 0 0 0 2 0 0 3 0 0 0 0 0
2006-07-22 Jul. 22, 06 @LIO 3 1 2 0 0 0 2 0 0 0 0 0 0 0 1
2006-06-25 Jun. 25, 06 @FRO 4 2 4 0 0 0 3 0 0 2 0 1 0 0 1
2006-06-25 Jun. 25, 06 EAG 2 2 1 1 0 0 2 0 0 1 0 2 0 0 2
2006-06-11 Jun. 11, 06 BAR 3 1 2 1 0 0 1 0 0 1 0 0 0 0 0
2006-06-11 Jun. 11, 06 @LIO 3 3 2 0 0 1 5 0 0 1 0 0 0 0 2
2006-05-07 May 07, 06 @FRO 2 2 1 0 0 0 2 0 0 1 0 1 0 0 0
2006-05-07 May 07, 06 EAG 2 2 2 1 0 0 3 1 0 3 0 0 0 0 3
1999-05-16 May 16, 99 LIO 5 1 2 1 0 0 3 0 1 1 0 0 0 0 2
1999-05-08 May 08, 99 @BRA 2 4 1 0 0 0 0 1 0 2 0 2 0 0 0
1999-05-08 May 08, 99 @BRA 2 1 1 0 0 0 2 1 0 1 0 0 0 0 0
1998-10-11 Oct. 11, 98 LIO 1 0 0 0 0 0 0 3 0 0 0 0 3 0 0
1998-10-11 Oct. 11, 98 LIO 4 1 2 1 0 0 2 0 1 0 1 0 0 0 0
1998-08-30 Aug. 30, 98 @DEV 3 0 2 0 0 0 0 1 0 0 1 0 0 0 0
1998-08-30 Aug. 30, 98 @DEV 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0
1998-06-28 Jun. 28, 98 LIO 5 2 2 0 0 0 4 0 1 1 0 0 0 0 4
1998-05-03 May 03, 98 @EAG 5 2 2 2 0 0 2 1 2 2 0 0 0 0 1
1998-04-26 Apr. 26, 98 SUB 3 3 1 0 0 0 0 2 1 3 0 0 0 1 0
1998-04-19 Apr. 19, 98 EAG 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0
1997-08-16 Aug. 16, 97 @BAR 6 3 2 1 0 0 1 0 2 3 0 0 0 0 0
1997-07-12 Jul. 12, 97 @RAI 4 3 1 0 0 0 0 1 0 4 0 0 0 0 0
1997-07-06 Jul. 06, 97 BAR 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1997-07-06 Jul. 06, 97 BAR 4 0 1 0 0 0 1 0 0 1 0 0 0 0 0
1997-06-01 Jun. 01, 97 DEV 4 2 0 0 0 0 0 1 0 1 1 0 0 0 0
1997-06-01 Jun. 01, 97 DEV 4 1 2 0 0 0 1 0 0 3 0 0 0 0 0
1997-05-17 May 17, 97 @UNI 5 2 2 0 0 0 1 0 0 2 0 0 0 0 0
1996-09-29 Sep. 29, 96 BRA 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0
1996-09-28 Sep. 28, 96 @RAB 2 1 1 0 0 0 0 0 1 1 0 1 0 0 0
1996-09-15 Sep. 15, 96 @RAB 4 3 2 0 0 2 4 0 1 1 0 0 0 0 0
1996-09-14 Sep. 14, 96 RAB 3 1 1 0 0 1 3 0 0 0 0 1 0 0 0
1996-09-08 Sep. 08, 96 BRA 5 0 3 0 0 0 3 0 1 1 0 1 0 0 0
1996-09-07 Sep. 07, 96 @BRA 4 3 3 3 0 0 2 0 0 0 0 0 0 0 0
1996-08-25 Aug. 25, 96 HAW 0 1 0 0 0 0 2 0 0 1 0 0 0 0 0
1996-08-24 Aug. 24, 96 @HAW 3 1 2 0 0 0 4 1 0 3 0 0 0 0 0
1996-06-23 Jun. 23, 96 @EAG 4 3 2 1 0 0 0 1 0 1 0 0 0 0 0
1995-06-04 Jun. 04, 95 @DEV 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994-09-25 Sep. 25, 94 @BEA 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0
1994-09-25 Sep. 25, 94 BEA 3 1 1 0 0 0 0 0 1 2 0 0 0 0 0
1994-09-18 Sep. 18, 94 @RED 7 3 4 2 0 0 1 0 1 0 0 0 0 0 0
1994-09-18 Sep. 18, 94 RED 4 1 4 1 0 0 2 0 0 2 0 0 0 0 0
1994-09-11 Sep. 11, 94 @CAR 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1994-08-14 Aug. 14, 94 @DEV 2 0 1 0 0 0 0 0 0 1 0 1 0 0 0
1994-07-31 Jul. 31, 94 @LIO 4 1 1 0 0 0 1 1 2 1 0 0 0 0 0
1994-07-24 Jul. 24, 94 LIO 1 1 0 0 0 0 0 1 0 1 0 1 0 0 0
1994-06-25 Jun. 25, 94 DEV 1 2 0 0 0 0 0 2 1 1 0 0 0 0 0
1994-05-28 May 28, 94 @FLY 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
1994-05-14 May 14, 94 HOU 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0
1994-05-07 May 07, 94 @COC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994-04-16 Apr. 16, 94 @HOU 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0
Dec. , HUN 4 1 2 1 0 0 1 0 0 1 0 0 0 0 1
NLB Pitching All Games
Game Highs 10.0 17 11 11 14 15 1 2 8 1 49
- DATE OPP IP R ER SO H BB HR HBP WP BK BF
2016-08-27 Aug. 27, 16 EAG 0.0 3 2 0 2 0 0 0 2 0 3
2016-08-27 Aug. 27, 16 EAG 4.0 3 0 5 6 1 0 0 1 0 19
2016-06-23 Jun. 23, 16 LIO 1.0 2 1 1 0 2 0 1 1 0 5
2016-06-22 Jun. 22, 16 LIO 2.2 4 3 2 3 2 0 0 0 0 13
2016-06-04 Jun. 04, 16 FLY 2.0 2 2 5 1 2 0 0 1 0 10
2016-05-22 May 22, 16 CAR 2.2 1 0 1 3 0 0 0 2 1 12
2015-08-08 Aug. 08, 15 BAN 4.2 6 6 1 13 3 0 1 0 0 27
2015-06-13 Jun. 13, 15 @EAG 7.0 6 6 5 11 1 1 0 0 0 33
2015-05-09 May 09, 15 HUN 1.0 1 0 1 2 0 0 0 0 0 5
2015-04-18 Apr. 18, 15 EAG 0.2 8 8 1 4 4 0 0 2 0 11
2014-09-20 Sep. 20, 14 @FRO 1.0 0 0 1 2 1 0 0 0 0 6
2014-09-20 Sep. 20, 14 FRO 1.0 2 2 0 2 1 0 0 0 1 7
2014-09-06 Sep. 06, 14 HUN 2.0 2 2 5 2 3 0 1 0 0 11
2014-08-16 Aug. 16, 14 HUN 0.2 0 0 0 0 0 0 0 0 0 1
2014-08-10 Aug. 10, 14 @MUS 6.0 4 2 6 4 1 0 1 0 0 26
2014-08-06 Aug. 06, 14 @BAR 1.2 0 0 2 0 2 0 0 0 0 8
2014-05-17 May 17, 14 UNI 2.0 0 0 4 0 2 0 0 1 0 8
2014-05-04 May 04, 14 @UNI 5.0 3 3 7 7 0 0 0 3 0 20
2013-10-19 Oct. 19, 13 @CAR 8.0 17 5 5 14 3 0 2 2 0 49
2013-10-12 Oct. 12, 13 @CAR 9.0 3 2 3 10 3 0 1 0 0 36
2013-10-05 Oct. 05, 13 @FLY 6.0 4 3 7 3 5 0 2 1 0 27
2013-09-28 Sep. 28, 13 FLY 7.2 4 4 9 6 5 0 1 0 0 36
2013-09-07 Sep. 07, 13 @UNI 5.0 3 1 1 4 0 0 0 0 0 20
2013-08-24 Aug. 24, 13 FRO 3.2 5 4 3 7 1 0 1 1 0 22
2013-08-24 Aug. 24, 13 FRO 3.0 1 1 2 1 2 0 1 0 0 12
2013-08-17 Aug. 17, 13 BAN 4.0 7 5 3 4 3 0 2 1 0 23
2007-08-12 Aug. 12, 07 UNI 1.1 0 0 0 1 0 0 0 0 0 5
2007-08-12 Aug. 12, 07 UNI 6.0 4 4 5 9 5 0 2 4 0 34
2007-07-14 Jul. 14, 07 @UNI 6.0 14 8 11 12 2 0 2 8 1 38
2007-06-09 Jun. 09, 07 @LIO 2.0 0 0 4 0 0 0 0 0 0 6
2007-06-09 Jun. 09, 07 @LIO 4.0 4 2 4 7 3 0 0 2 0 23
2007-06-03 Jun. 03, 07 BAN 10.0 5 5 11 11 2 1 0 2 0 41
2007-05-13 May 13, 07 DEV 4.1 2 2 2 6 3 0 0 1 0 20
2007-05-13 May 13, 07 DEV 7.0 17 9 9 13 6 0 2 1 0 43
2007-04-29 Apr. 29, 07 @FLY 1.0 0 0 2 1 0 0 1 0 0 5
2007-04-29 Apr. 29, 07 @FLY 3.0 8 4 3 3 4 0 2 1 0 20
2007-04-14 Apr. 14, 07 LIO 4.2 13 10 8 9 9 0 0 0 0 34
2006-09-23 Sep. 23, 06 HUN 2.2 0 0 3 0 2 0 1 0 0 10
2006-09-02 Sep. 02, 06 @FRO 4.0 2 0 8 2 4 0 0 2 0 19
2006-07-22 Jul. 22, 06 @LIO 3.0 3 0 5 0 4 0 1 1 1 14
2006-07-22 Jul. 22, 06 BAR 0.1 0 0 1 0 0 0 0 1 0 1
1998-05-03 May 03, 98 @EAG 0.2 1 1 0 1 1 0 0 0 0 4
1998-04-26 Apr. 26, 98 SUB 2.0 0 0 2 0 2 0 0 0 0 7
1998-04-19 Apr. 19, 98 EAG 1.0 0 0 3 0 0 0 0 0 0 3
1997-08-16 Aug. 16, 97 @BAR 3.0 4 4 2 8 2 0 0 0 0 0
1997-07-12 Jul. 12, 97 @RAI 6.2 14 11 4 10 15 0 1 3 0 0

NLB Roster:

  • Benz, Denyo
  • Bernet, Oliver
  • Blank, Thomas
  • Blickenstorfer, Armin
  • Bucher, Jordi
  • Dickow, Benjamin
  • Falcone, Francesco
  • Gordon, Alex
  • Kämpfer, Adrian
  • Kämpfer, Bastian
  • Kämpfer, Florin
  • Koley, Ryan
  • Kovac, Kurt
  • Landis, Thomas
  • Müller, Noam
  • Rüdisühli, Andreas
  • Sarmiento, Adderly
  • Sato, Daiki
  • Siegrist, Tobias
  • Siemers, Jack
  • Stotz, Jacob
  • Stotz, Joseph
  • Zöllig, Patrick