
Bats: R
Throws: R
Height: 172 cm
Born: 06.06.1992 in Stans, CH
Age: 33
Throws: R
Height: 172 cm
Born: 06.06.1992 in Stans, CH
Age: 33
2025 SB Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB |
| .364 | 0 | 7 | 10 | 4 |
Year:
League:
Batting
| Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 13, 24 | PAN | L 5-12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Apr. 13, 24 | PAN | W 7-6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .167 | .286 | .167 | .452 |
| Apr. 27, 24 | EAG | W 20-5 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | .333 | .455 | .444 | .899 |
| Apr. 27, 24 | EAG | W 25-16 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .417 | .563 | .500 | 1.063 |
| May 12, 24 | @FRO | W 13-8 | Did not play | |||||||||||||||
| May 12, 24 | @FRO | W 11-1 | Did not play | |||||||||||||||
| May 25, 24 | CAR | W 13-7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .429 | .550 | .500 | 1.050 |
| May 25, 24 | CAR | W 18-4 | 4 | 3 | 3 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | .500 | .583 | .667 | 1.250 |
| Jun. 09, 24 | FRO | W 14-7 | Did not play | |||||||||||||||
| Jun. 09, 24 | FRO | W 5-4 | Did not play | |||||||||||||||
| Jun. 20, 24 | BAR | L 9-11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .450 | .586 | .600 | 1.186 |
| Jun. 30, 24 | @BAR | L 10-12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .360 | .500 | .480 | .980 |
| Jun. 30, 24 | @BAR | L 3-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .346 | .472 | .462 | .934 |
| Jul. 02, 24 | BAR | L 1-9 | Did not play | |||||||||||||||
| Jul. 28, 24 | @PAN | L 5-15 | Did not play | |||||||||||||||
| Jul. 28, 24 | @PAN | L 5-15 | Did not play | |||||||||||||||
| Aug. 03, 24 | @CAR | W 25-12 | Did not play | |||||||||||||||
| Aug. 03, 24 | @CAR | W 13-5 | Did not play | |||||||||||||||
| Sep. 14, 24 | @BAR | L 1-9 | Did not play | |||||||||||||||
| Sep. 14, 24 | @BAR | L 3-24 | Did not play | |||||||||||||||
| Totals | 26 | 10 | 9 | 1 | 1 | 0 | 12 | 9 | 1 | 0 | 5 | 6 | .346 | .472 | .462 | .934 | ||
* Year to date











