
Bats: R
Throws: R
Height: 172 cm
Born: 06.06.1992 in Stans, CH
Age: 33
Throws: R
Height: 172 cm
Born: 06.06.1992 in Stans, CH
Age: 33
2025 SB Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.345 | 0 | 6 | 10 | 3 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 26, 25 | SIS | W 17-7 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Apr. 26, 25 | SIS | W 17-7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | .500 | .778 | .500 | 1.278 |
May 11, 25 | CAR | W 13-4 | Did not play | |||||||||||||||
May 11, 25 | CAR | W 12-5 | Did not play | |||||||||||||||
May 18, 25 | @(NL | L 7-9 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | .389 | .542 | .444 | .986 |
May 18, 25 | @(NL | L 1-11 | Did not play | |||||||||||||||
May 24, 25 | BAR | W 10-3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
May 24, 25 | BAR | L 1-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .692 | .429 | 1.121 |
Jun. 01, 25 | @EAG | W 26-14 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .556 | .333 | .889 |
Jun. 01, 25 | @EAG | L 1-8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .357 | .550 | .357 | .907 |
Jun. 21, 25 | @SIS | W 16-0 | Did not play | |||||||||||||||
Jun. 21, 25 | @SIS | W 19-9 | Did not play | |||||||||||||||
Jun. 28, 25 | @BAR | W 11-8 | Did not play | |||||||||||||||
Jun. 28, 25 | @BAR | L 11-15 | Did not play | |||||||||||||||
Jul. 05, 25 | (NL | L 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .381 | .567 | .429 | .995 |
Jul. 05, 25 | PAN | L 4-15 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .381 | .536 | .429 | .964 |
Jul. 26, 25 | EAG | W 15-8 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .375 | .559 | .500 | 1.059 |
Jul. 26, 25 | EAG | W 5-4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .345 | .513 | .448 | .961 |
Totals | 29 | 10 | 10 | 1 | 1 | 0 | 13 | 6 | 3 | 1 | 8 | 7 | .345 | .513 | .448 | .961 |
* Year to date