# Räber, Benny

Räber, Benny

Year:
League:
NLB Batting All Games
Game Highs 6 3 4 2 1 2 5 2 2 4 1 1 0 0 2
- DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP IBB GIDP 2-out RBI
2000-05-20 May 20, 00 UNI 4 3 3 0 0 1 1 0 0 0 0 1 0 0 0
2000-05-13 May 13, 00 SUB 5 2 2 1 0 1 5 0 2 0 0 0 0 0 1
2000-04-30 Apr. 30, 00 @LIO 4 2 2 0 0 1 5 1 0 3 0 0 0 0 0
1999-08-14 Aug. 14, 99 @EAG 4 1 1 0 0 0 1 0 2 0 0 0 0 0 0
1999-08-14 Aug. 14, 99 @EAG 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0
1999-08-07 Aug. 07, 99 FLY 5 2 3 0 0 2 3 0 0 0 0 0 0 0 0
1999-07-04 Jul. 04, 99 @LIO 5 2 4 0 0 0 2 0 0 2 0 0 0 0 0
1999-06-27 Jun. 27, 99 @ATH 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0
1999-06-27 Jun. 27, 99 ATH 3 1 3 1 0 0 1 1 0 1 0 0 0 0 1
1999-06-06 Jun. 06, 99 @EAG 4 1 2 0 0 0 3 0 0 1 0 0 0 0 2
1999-05-02 May 02, 99 HAW 3 1 2 0 0 0 0 1 0 2 1 0 0 0 0
1999-05-02 May 02, 99 HAW 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0
1998-10-11 Oct. 11, 98 LIO 3 3 3 1 0 0 2 0 0 0 0 0 0 0 0
1998-10-11 Oct. 11, 98 LIO 2 1 1 0 0 0 1 0 0 0 0 0 0 0 1
1998-06-28 Jun. 28, 98 LIO 4 2 1 0 0 0 0 1 0 2 0 0 0 0 0
1998-05-24 May 24, 98 @TRU 3 2 3 2 0 1 5 0 0 1 0 0 0 0 0
1998-05-24 May 24, 98 @TRU 6 3 3 0 0 1 2 0 0 2 0 0 0 0 0
1998-05-10 May 10, 98 @DEV 3 2 1 0 0 1 2 1 1 1 0 0 0 0 0
1998-05-10 May 10, 98 @DEV 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0
1998-05-03 May 03, 98 @EAG 6 3 3 2 0 0 3 0 1 0 0 0 0 0 2
1998-05-02 May 02, 98 @BRA 2 2 1 1 0 0 1 2 1 1 0 0 0 0 1
1998-04-26 Apr. 26, 98 SUB 4 1 2 0 0 0 2 0 1 3 0 0 0 0 2
1997-08-16 Aug. 16, 97 @BAR 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0
1997-06-01 Jun. 01, 97 DEV 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0
1997-06-01 Jun. 01, 97 DEV 1 1 0 0 0 0 0 1 1 1 0 0 0 0 0
1997-05-17 May 17, 97 @UNI 4 1 1 1 0 0 2 1 1 0 0 0 0 0 0
1996-09-29 Sep. 29, 96 BRA 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1996-09-28 Sep. 28, 96 @RAB 3 2 2 0 0 0 1 0 0 1 0 0 0 0 0
1996-09-15 Sep. 15, 96 @RAB 3 1 1 0 1 0 0 0 1 0 0 1 0 0 0
1996-09-08 Sep. 08, 96 BRA 5 2 3 0 0 0 1 1 0 2 0 0 0 0 0
1996-09-07 Sep. 07, 96 @BRA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996-08-25 Aug. 25, 96 HAW 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1996-08-24 Aug. 24, 96 @HAW 5 2 1 0 0 0 1 2 1 1 0 0 0 0 0
1996-06-23 Jun. 23, 96 @EAG 3 2 2 0 0 0 3 1 0 4 0 0 0 0 0
1996-06-09 Jun. 09, 96 COC 4 2 2 0 0 0 4 1 1 1 0 0 0 0 0
1996-06-02 Jun. 02, 96 RED 4 2 1 0 0 1 4 0 1 0 0 0 0 0 0
1996-06-02 Jun. 02, 96 @RED 4 1 2 0 0 0 1 1 1 1 0 0 0 0 0
1996-05-18 May 18, 96 BAT 3 1 1 0 0 0 1 0 1 1 0 1 0 0 0
1996-05-11 May 11, 96 EAG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996-05-04 May 04, 96 @BAT 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
1996-04-20 Apr. 20, 96 @COC 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1995-09-10 Sep. 10, 95 @CHA 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1995-09-03 Sep. 03, 95 @CAR 1 1 0 0 0 0 1 1 1 0 0 0 0 0 0
1995-08-20 Aug. 20, 95 RED 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0
1995-06-24 Jun. 24, 95 RAI 4 3 1 0 0 0 2 2 0 3 1 0 0 0 0
1995-06-04 Jun. 04, 95 @DEV 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1995-05-27 May 27, 95 HAW 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1995-05-07 May 07, 95 LED 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995-04-23 Apr. 23, 95 @RAI 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
NLB Pitching All Games
Game Highs 10.0 14 11 15 10 12 1 4 6 0 38
- DATE OPP IP R ER SO H BB HR HBP WP BK BF
1999-08-07 Aug. 07, 99 FLY 0.1 0 0 1 0 0 0 0 0 0 1
1999-06-27 Jun. 27, 99 @ATH 5.0 12 11 8 10 7 1 0 0 0 32
1999-05-02 May 02, 99 HAW 3.0 2 0 3 3 1 0 0 0 0 13
1999-05-02 May 02, 99 HAW 3.2 1 0 3 4 2 0 0 0 0 17
1998-10-11 Oct. 11, 98 LIO 6.1 6 2 8 5 5 0 4 0 0 37
1998-05-24 May 24, 98 @TRU 3.2 0 0 6 3 2 0 0 0 0 16
1998-05-10 May 10, 98 @DEV 0.1 0 0 0 0 0 0 0 0 0 2
1998-05-10 May 10, 98 @DEV 7.0 7 5 11 10 5 1 0 0 0 38
1998-05-03 May 03, 98 @EAG 5.0 0 0 8 3 5 0 0 0 0 22
1998-05-02 May 02, 98 @BRA 6.0 14 4 11 9 10 1 0 1 0 37
1998-04-26 Apr. 26, 98 SUB 0.2 4 1 1 1 3 0 0 1 0 6
1997-08-16 Aug. 16, 97 @BAR 4.1 6 2 6 4 4 0 2 0 0 0
1997-06-01 Jun. 01, 97 DEV 7.0 11 7 10 5 9 1 0 1 0 0
1997-05-17 May 17, 97 @UNI 4.0 0 0 5 0 3 0 0 3 0 0
1996-09-29 Sep. 29, 96 BRA 5.0 3 3 7 2 7 1 1 1 0 0
1996-09-15 Sep. 15, 96 @RAB 7.0 1 0 15 3 3 0 2 0 0 0
1996-09-08 Sep. 08, 96 BRA 10.0 13 5 11 10 12 1 1 1 0 0
1996-09-07 Sep. 07, 96 @BRA 1.2 2 1 4 2 1 0 0 0 0 0
1996-08-24 Aug. 24, 96 @HAW 9.0 9 9 13 9 10 1 1 3 0 0
1996-06-23 Jun. 23, 96 @EAG 5.0 8 5 9 5 10 0 0 6 0 0
1996-06-02 Jun. 02, 96 RED 5.0 3 0 8 4 6 0 1 0 0 0
1996-05-18 May 18, 96 BAT 1.0 0 0 3 0 1 0 0 0 0 0
1996-05-11 May 11, 96 EAG 2.0 1 1 2 2 0 0 0 0 0 0
1996-05-04 May 04, 96 @BAT 6.0 2 0 8 1 3 0 1 2 0 0
1996-04-20 Apr. 20, 96 @COC 5.0 2 0 8 3 3 0 0 0 0 0
1995-09-10 Sep. 10, 95 @CHA 6.0 8 4 3 10 2 0 1 4 0 0
1995-05-21 May 21, 95 DEV 5.2 7 1 5 3 7 0 0 1 0 0
1995-04-30 Apr. 30, 95 @LED 4.1 6 3 3 8 3 0 0 1 0 0
1995-04-22 Apr. 22, 95 @HAW 2.0 5 3 1 1 4 0 1 1 0 0

NLB Roster:

  • Benz, Denyo
  • Bernet, Oliver
  • Blank, Thomas
  • Blickenstorfer, Armin
  • Bucher, Jordi
  • Dickow, Benjamin
  • Falcone, Francesco
  • Gordon, Alex
  • Kämpfer, Adrian
  • Kämpfer, Bastian
  • Kämpfer, Florin
  • Koley, Ryan
  • Kovac, Kurt
  • Landis, Thomas
  • Müller, Noam
  • Rüdisühli, Andreas
  • Sarmiento, Adderly
  • Sato, Daiki
  • Siegrist, Tobias
  • Siemers, Jack
  • Stotz, Jacob
  • Stotz, Joseph
  • Zöllig, Patrick