#79 Siegrist, Tobias

Siegrist, Tobias
Bats: L
Throws: R
Height: 174 cm
Weight: 75 kg

Born: 17.01.1982 in Zürich, CH
Age: 42

Year:
League:
NLB Batting All Games
Game Highs 6 5 5 2 0 2 6 3 3 7 1 1 1 1 5
- DATE OPP AB R H 2B 3B HR RBI BB SO SB CS HBP IBB GIDP 2-out RBI
2023-06-03 Jun. 03, 23 BAR 3 2 1 0 0 0 3 1 0 1 0 0 0 0 2
2022-07-17 Jul. 17, 22 FRO 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2022-07-17 Jul. 17, 22 FRO 5 3 2 0 0 0 2 0 0 1 0 0 0 0 1
2022-06-19 Jun. 19, 22 @FLY 3 1 1 1 0 0 2 1 0 0 0 1 1 0 1
2022-06-19 Jun. 19, 22 @FLY 3 3 1 0 0 0 4 1 0 0 0 1 0 0 1
2022-05-21 May 21, 22 @BAR 4 2 2 0 0 0 2 1 0 0 0 0 0 0 1
2022-05-01 May 01, 22 @IND 3 0 0 0 0 0 1 0 0 0 0 1 0 0 0
2022-05-01 May 01, 22 @IND 3 4 2 0 0 0 2 2 0 0 0 0 0 0 1
2002-06-08 Jun. 08, 02 HEL 4 0 2 0 0 0 2 0 1 0 0 0 0 0 2
2002-05-12 May 12, 02 MOO 2 5 2 2 0 0 0 3 0 3 0 0 0 0 0
2002-04-20 Apr. 20, 02 @LIO 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0
2002-04-20 Apr. 20, 02 @LIO 5 2 3 0 0 1 2 0 0 0 0 0 0 0 2
2002-04-13 Apr. 13, 02 @SUB 2 3 0 0 0 0 0 2 1 1 0 0 0 0 0
2002-04-13 Apr. 13, 02 @SUB 4 2 2 0 0 0 0 0 1 1 0 0 0 0 0
2001-08-12 Aug. 12, 01 HEL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001-05-19 May 19, 01 FRO 3 4 3 2 0 1 5 1 0 1 0 0 0 0 0
2001-05-19 May 19, 01 FRO 4 2 1 0 0 1 1 0 0 2 0 0 0 0 1
2001-04-08 Apr. 08, 01 @FRO 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0
2001-04-08 Apr. 08, 01 @FRO 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0
2000-08-26 Aug. 26, 00 @UNI 3 4 2 0 0 2 2 1 0 1 0 1 0 0 1
2000-08-13 Aug. 13, 00 @SUB 4 2 2 1 0 0 1 0 0 1 0 1 0 0 0
2000-08-05 Aug. 05, 00 BLA 3 2 1 1 0 0 0 2 0 0 0 0 0 0 0
2000-06-24 Jun. 24, 00 BRA 3 1 1 1 0 0 1 0 0 1 0 0 0 0 1
2000-05-20 May 20, 00 UNI 2 4 1 0 0 1 1 2 1 1 0 1 0 0 0
2000-05-13 May 13, 00 SUB 4 2 2 1 0 0 2 1 0 1 0 0 0 0 1
2000-04-30 Apr. 30, 00 @LIO 4 2 1 0 0 0 0 1 0 0 0 0 1 0 0
1999-08-22 Aug. 22, 99 @ATH 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
1999-08-22 Aug. 22, 99 @ATH 3 0 2 1 0 0 1 0 0 0 0 0 0 0 1
1999-08-14 Aug. 14, 99 @EAG 3 1 2 1 0 0 1 1 1 0 0 0 0 0 0
1999-08-14 Aug. 14, 99 @EAG 4 2 2 1 0 1 4 0 1 0 0 0 0 0 0
1999-08-07 Aug. 07, 99 FLY 6 2 5 2 0 1 6 0 0 0 0 0 0 0 1
1999-07-04 Jul. 04, 99 @LIO 5 3 3 0 0 0 1 0 0 3 0 0 0 0 1
1999-06-27 Jun. 27, 99 ATH 4 1 2 0 0 0 1 0 1 0 0 0 0 0 0
1999-06-27 Jun. 27, 99 @ATH 3 1 2 2 0 0 0 1 1 0 1 0 0 0 0
1999-06-06 Jun. 06, 99 @EAG 4 1 1 0 0 1 2 0 0 0 0 0 0 0 0
1999-05-16 May 16, 99 LIO 5 2 2 2 0 0 1 1 0 0 0 0 0 0 0
1999-05-08 May 08, 99 @BRA 3 1 1 1 0 0 3 0 0 0 0 0 0 0 0
1999-05-08 May 08, 99 @BRA 5 3 2 1 0 0 3 0 0 0 0 0 0 1 0
1999-05-02 May 02, 99 HAW 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0
1999-05-02 May 02, 99 HAW 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1998-10-11 Oct. 11, 98 LIO 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
1998-10-11 Oct. 11, 98 LIO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998-09-27 Sep. 27, 98 @SUB 3 0 1 0 0 0 1 0 0 0 0 0 0 1 1
1998-09-27 Sep. 27, 98 @SUB 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
1998-08-30 Aug. 30, 98 @DEV 2 0 1 1 0 0 0 1 0 1 0 0 0 0 0
1998-08-30 Aug. 30, 98 @DEV 3 2 1 0 0 0 2 0 0 0 0 0 0 0 0
1998-08-16 Aug. 16, 98 @SUB 4 1 2 2 0 0 3 0 0 0 0 1 0 0 2
1998-07-11 Jul. 11, 98 BRA 5 4 2 1 0 0 3 0 0 4 0 0 0 0 0
1998-06-28 Jun. 28, 98 LIO 5 2 3 1 0 0 3 0 0 1 1 0 0 0 2
1998-06-27 Jun. 27, 98 @LIO 5 1 5 1 0 0 4 0 0 0 0 0 0 0 4
1998-06-07 Jun. 07, 98 RED 4 3 3 2 0 0 2 1 0 0 1 0 0 0 0
1998-06-07 Jun. 07, 98 RED 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0
1998-05-24 May 24, 98 @TRU 5 4 4 2 0 0 3 1 0 2 0 0 0 0 1
1998-05-24 May 24, 98 @TRU 6 3 5 0 0 0 4 0 0 7 0 0 0 0 2
1998-05-10 May 10, 98 @DEV 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1998-05-10 May 10, 98 @DEV 4 1 2 0 0 1 1 0 0 0 0 0 0 0 0
1998-04-19 Apr. 19, 98 EAG 6 3 4 2 0 0 5 0 0 1 1 0 0 0 5
1997-08-16 Aug. 16, 97 @BAR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997-07-06 Jul. 06, 97 BAR 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0
1997-07-06 Jul. 06, 97 BAR 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1997-06-28 Jun. 28, 97 @SUB 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1997-06-28 Jun. 28, 97 @SUB 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0
1997-05-24 May 24, 97 @RED 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0
1997-05-17 May 17, 97 @UNI 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0
1997-05-04 May 04, 97 UNI 5 1 2 0 0 0 3 1 0 1 0 0 0 0 0
1997-04-20 Apr. 20, 97 RAI 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1996-09-29 Sep. 29, 96 BRA 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1996-09-15 Sep. 15, 96 @RAB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996-08-25 Aug. 25, 96 HAW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996-08-24 Aug. 24, 96 @HAW 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
NLB Pitching All Games
Game Highs 6.0 11 6 9 8 7 1 2 4 1 28
- DATE OPP IP R ER SO H BB HR HBP WP BK BF
2023-06-03 Jun. 03, 23 BAR 4.0 7 3 5 8 0 0 0 4 1 23
2022-07-17 Jul. 17, 22 FRO 3.0 5 3 4 4 0 0 0 0 0 14
2022-07-17 Jul. 17, 22 FRO 1.0 1 1 2 2 0 0 0 1 0 5
2022-06-19 Jun. 19, 22 @FLY 2.0 0 0 3 2 0 0 0 0 0 7
2022-05-21 May 21, 22 @BAR 2.2 0 0 5 0 2 0 0 1 0 9
2022-05-01 May 01, 22 @IND 6.0 4 4 8 8 0 0 0 0 0 28
2002-06-08 Jun. 08, 02 HEL 4.2 0 0 4 2 1 0 0 0 0 17
2002-05-12 May 12, 02 MOO 5.0 4 0 9 4 5 0 0 0 0 24
2002-04-20 Apr. 20, 02 @LIO 1.0 0 0 0 1 1 0 0 0 0 4
2002-04-20 Apr. 20, 02 @LIO 2.0 2 0 5 0 2 0 2 1 0 11
2002-04-13 Apr. 13, 02 @SUB 1.0 0 0 2 0 1 0 0 0 0 4
2001-08-12 Aug. 12, 01 HEL 3.0 2 2 4 1 2 0 2 3 0 14
2001-05-19 May 19, 01 FRO 2.0 2 1 1 2 0 1 0 0 0 8
2001-04-08 Apr. 08, 01 @FRO 0.2 11 6 2 2 7 0 1 1 0 14
2000-08-26 Aug. 26, 00 @UNI 5.0 5 3 8 6 5 1 1 1 0 26
2000-08-13 Aug. 13, 00 @SUB 1.0 1 1 2 2 0 0 0 0 0 5
2000-08-05 Aug. 05, 00 BLA 0.2 0 0 1 0 0 0 0 0 0 2
1999-08-22 Aug. 22, 99 @ATH 1.1 0 0 1 1 0 0 0 0 0 5
1999-05-08 May 08, 99 @BRA 2.0 6 1 5 3 3 0 0 1 0 14
1998-05-24 May 24, 98 @TRU 2.0 3 3 1 4 2 0 1 0 0 12

NLB Roster:

  • Benz, Denyo
  • Bernet, Oliver
  • Blank, Thomas
  • Blickenstorfer, Armin
  • Bucher, Jordi
  • Dickow, Benjamin
  • Falcone, Francesco
  • Gordon, Alex
  • Kämpfer, Adrian
  • Kämpfer, Bastian
  • Kämpfer, Florin
  • Koley, Ryan
  • Kovac, Kurt
  • Landis, Thomas
  • Müller, Noam
  • Rüdisühli, Andreas
  • Sarmiento, Adderly
  • Sato, Daiki
  • Siegrist, Tobias
  • Siemers, Jack
  • Stotz, Jacob
  • Stotz, Joseph
  • Zöllig, Patrick