#4 Tan, Isabelle

Tan, Isabelle
Bats: R
Throws: R
Height: 178 cm

Born: 29.07.1994 in Groningen, NLD
Age: 29

2023 SB Batting

AVG HR RBI RUNS SB
.533 1 29 42 6

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Jun. 06, 21 CAR L 4-7400000010000.000.000.000.000
Jun. 06, 21 EAG W 13-6131000122030.200.500.200.700
Jun. 20, 21 @FRO W 22-10522100320001.308.471.385.855
Jun. 20, 21 @PAN W 11-2321000121011.250.500.250.750
Jul. 11, 21 PAN L 5-11400000000002.235.381.294.675
Jul. 11, 21 @PAN L 3-10310000000000.200.333.250.583
Jul. 17, 21 BAR W 17-7Did not play
Jul. 17, 21 BAR L 8-10Did not play
Jul. 29, 21 @BAR W 9-4501010320003.200.310.320.630
Jul. 31, 21 @CAR W 5-3310000000010.179.324.286.609
Jul. 31, 21 @CAR W 15-4421000100001.188.316.281.597
Aug. 07, 21 FRO W 15-5220000001010.176.317.265.582
Aug. 07, 21 @FRO W 12-0300000020000.162.295.243.539
Aug. 29, 21 EAG W 6-4300000010001.150.277.225.502
Aug. 29, 21 EAG L 8-10320000010000.140.275.209.484
Sep. 11, 21 @BAR W 16-6311100210021.160.323.240.563
Sep. 12, 21 BAR W 25-7421000120021.149.298.213.511
Sep. 18, 21 PAN W 2-0301100200000.170.323.264.587
Sep. 25, 21 @PAN L 4-5413100420000.211.348.316.664
Sep. 25, 21 @PAN W 11-10310000000010.200.342.300.642
Totals6020124101818401111.200.342.300.642

* Year to date

Softball Roster:

  • Ammeter, Tamara
  • Cellar, Simona
  • Heimgartner, Karen
  • La Marr, Cheyenne
  • Lutz-Demetz, Carmen
  • Marxer, Amanda
  • Matas, Mia
  • McCants, Taylor
  • Micic, Janni
  • Mullens, Molly
  • Siemers, Mindy
  • Simitovic, Leandra
  • Tan, Isabelle
  • Vaccaro Brüderli, Marina
  • Zgraggen, Anna
  • Zingg, Alexia
  • Zurschmitten, Simone