#4 Tan, Isabelle

Tan, Isabelle
Bats: R
Throws: R
Height: 178 cm

Born: 29.07.1994 in Groningen, NLD
Age: 29

2024 SB Batting

AVG HR RBI RUNS SB
.000 0 0 2 0

2024 SB Pitching

W L SV K ERA
0 0 0 0 3.50

Year:
League:

Batting

DateOppRes.ABRH2B3BHRTBRBISBCSBBSOAVG*OBP*SLG*OPS*
Apr. 15, 23 PAN L 6-15200000000020.000.500.000.500
Apr. 15, 23 PAN L 6-17312000200000.400.571.400.971
Apr. 23, 23 @CAR W 23-7141010322020.500.667.8331.500
Apr. 23, 23 @CAR W 15-3332000220000.556.688.7781.465
May 21, 23 LUZ W 18-8311000130010.500.650.6671.317
May 21, 23 EAG W 13-10444300741000.625.708.9381.646
Jun. 03, 23 @BAR L 17-18342000220020.632.733.8951.628
Jun. 03, 23 @BAR L 6-16010000000130.632.758.8951.652
Jun. 11, 23 @EAG W 26-3130000010030.667.8001.0371.837
Jun. 11, 23 @EAG W 16-4310000010002.600.759.9331.693
Jun. 17, 23 FRO W 12-4333100411000.682.778.9551.732
Jun. 17, 23 FRO W 19-16151010320040.696.8051.0431.848
Jun. 27, 23 BAR W 23-16342200430010.692.8041.0771.881
Jul. 02, 23 @FRO W 28-17543201831010.600.7501.0291.779
Jul. 02, 23 @FRO W 14-4221000121010.595.7461.0001.746
Jul. 08, 23 CAR W 10-9Did not play
Jul. 08, 23 CAR W 15-5Did not play
Jul. 23, 23 @PAN L 1-11111100200010.605.7541.0261.780
Jul. 23, 23 @PAN L 3-9300000000012.561.725.9511.676
Aug. 19, 23 BAR L 15-23201000120020.558.726.9301.656
Sep. 02, 23 BAR L 7-10210000010011.533.714.8891.603
Sep. 03, 23 @BAR W 17-8Did not play
Sep. 03, 23 @BAR W 10-6Did not play
Sep. 09, 23 @PAN L 12-13Did not play
Sep. 09, 23 PAN L 5-10Did not play
Sep. 16, 23 @PAN W 6-4Did not play
Sep. 16, 23 PAN L 3-7Did not play
Totals454224921402961255.533.714.8891.603

* Year to date

Softball Roster:

  • Ammeter, Tamara
  • Cellar, Simona
  • Heimgartner, Karen
  • Hochstrasser, Tara
  • La Marr, Cheyenne
  • Lutz-Demetz, Carmen
  • Marxer, Amanda
  • Matas, Mia
  • McCants, Taylor
  • Micic, Janni
  • Mullens, Molly
  • Siemers, Mindy
  • Simitovic, Leandra
  • Tan, Isabelle
  • Vaccaro Brüderli, Marina
  • Zgraggen, Anna
  • Zingg, Alexia
  • Zurschmitten, Simone