
Bats: R
Throws: R
Height: 180 cm
Weight: 74 kg
Born: 28.04.2010 in Zürich, CH
Age: 15
Throws: R
Height: 180 cm
Weight: 74 kg
Born: 28.04.2010 in Zürich, CH
Age: 15
2025 NLB Batting | ||||
|---|---|---|---|---|
| AVG | HR | RBI | RUNS | SB |
| .347 | 0 | 14 | 12 | 4 |
2025 NLB Pitching | ||||
|---|---|---|---|---|
| W | L | SV | K | ERA |
| 0 | 0 | 0 | 0 | 0.00 |
Year:
League:
Batting
| Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 13, 25 | @FLY | W 16-6 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | .750 | .750 | 1.000 | 1.750 |
| Apr. 13, 25 | @FLY | W 19-6 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | .500 | .600 | .750 | 1.350 |
| May 04, 25 | @IND | L 5-16 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .615 | .700 | 1.315 |
| May 04, 25 | @IND | L 6-7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .529 | .571 | 1.101 |
| May 24, 25 | MUS | W 11-4 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .455 | .520 | .591 | 1.111 |
| May 24, 25 | MUS | W 11-10 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .389 | .476 | .500 | .976 |
| Jun. 15, 25 | UNI | W 14-11 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .423 | .483 | .538 | 1.021 |
| Jun. 15, 25 | UNI | L 0-13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .379 | .438 | .483 | .920 |
| Jun. 22, 25 | @LIO | L 9-13 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .375 | .444 | .469 | .913 |
| Jun. 22, 25 | @LIO | L 9-10 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .389 | .450 | .472 | .922 |
| Jun. 29, 25 | BAR | L 2-22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .368 | .442 | .447 | .889 |
| Jun. 29, 25 | BAR | W 12-11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .350 | .447 | .425 | .872 |
| Jul. 26, 25 | IND | W 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .349 | .440 | .419 | .859 |
| Jul. 26, 25 | IND | W 7-6 | Did not play | |||||||||||||||
| Aug. 04, 25 | @BAR | L 3-4 | Did not play | |||||||||||||||
| Aug. 05, 25 | @BAR | W 12-10 | Did not play | |||||||||||||||
| Aug. 17, 25 | BAR | L 5-21 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .370 | .453 | .435 | .888 |
| Aug. 24, 25 | @BAR | L 8-18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .347 | .439 | .408 | .847 |
| Totals | 49 | 12 | 17 | 3 | 0 | 0 | 20 | 14 | 4 | 0 | 7 | 3 | .347 | .439 | .408 | .847 | ||
Pitching
| Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr. 13, 25 | @FLY | W 16-6 | Did not pitch | |||||||||||||
| Apr. 13, 25 | @FLY | W 19-6 | Did not pitch | |||||||||||||
| May 04, 25 | @IND | L 5-16 | Did not pitch | |||||||||||||
| May 04, 25 | @IND | L 6-7 | Did not pitch | |||||||||||||
| May 24, 25 | MUS | W 11-4 | Did not pitch | |||||||||||||
| May 24, 25 | MUS | W 11-10 | Did not pitch | |||||||||||||
| Jun. 15, 25 | UNI | W 14-11 | Did not pitch | |||||||||||||
| Jun. 15, 25 | UNI | L 0-13 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2 | - | -- | - | 0.00 | 0.00 |
| Jun. 22, 25 | @LIO | L 9-13 | Did not pitch | |||||||||||||
| Jun. 22, 25 | @LIO | L 9-10 | Did not pitch | |||||||||||||
| Jun. 29, 25 | BAR | L 2-22 | Did not pitch | |||||||||||||
| Jun. 29, 25 | BAR | W 12-11 | Did not pitch | |||||||||||||
| Jul. 26, 25 | IND | W 2-1 | Did not pitch | |||||||||||||
| Jul. 26, 25 | IND | W 7-6 | Did not pitch | |||||||||||||
| Aug. 04, 25 | @BAR | L 3-4 | Did not pitch | |||||||||||||
| Aug. 05, 25 | @BAR | W 12-10 | Did not pitch | |||||||||||||
| Aug. 17, 25 | BAR | L 5-21 | Did not pitch | |||||||||||||
| Aug. 24, 25 | @BAR | L 8-18 | Did not pitch | |||||||||||||
| Totals | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0-0 | 0/0 | 0.00 | 0.00 | ||
* Year to date




























