
Bats: R
Throws: R
Born: 19.08.2008 in Zürich, CH
Age: 16
Throws: R
Born: 19.08.2008 in Zürich, CH
Age: 16
2025 NLB Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.324 | 0 | 8 | 17 | 18 |
2025 NLB Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
0 | 0 | 0 | 0 | 21.00 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 13, 25 | @FLY | W 16-6 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | .250 | .400 | .250 | .650 |
Apr. 13, 25 | @FLY | W 19-6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | .167 | .455 | .167 | .621 |
May 04, 25 | @IND | L 5-16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .125 | .429 | .125 | .554 |
May 04, 25 | @IND | L 6-7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .412 | .182 | .594 |
May 24, 25 | MUS | W 11-4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | .250 | .462 | .250 | .712 |
May 24, 25 | MUS | W 11-10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .167 | .429 | .167 | .595 |
Jun. 15, 25 | UNI | W 14-11 | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | 0 | .316 | .516 | .421 | .937 |
Jun. 15, 25 | UNI | L 0-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .300 | .529 | .400 | .929 |
Jun. 22, 25 | @LIO | L 9-13 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | .375 | .564 | .500 | 1.064 |
Jun. 22, 25 | @LIO | L 9-10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | .310 | .500 | .414 | .914 |
Jun. 29, 25 | BAR | L 2-22 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .323 | .511 | .419 | .930 |
Jun. 29, 25 | BAR | W 12-11 | Did not play | |||||||||||||||
Jul. 26, 25 | IND | W 2-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | .333 | .520 | .424 | .944 |
Jul. 26, 25 | IND | W 7-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .324 | .528 | .412 | .940 |
Totals | 34 | 17 | 11 | 3 | 0 | 0 | 14 | 8 | 18 | 5 | 17 | 5 | .324 | .528 | .412 | .940 |
Pitching
Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 13, 25 | @FLY | W 16-6 | Did not pitch | |||||||||||||
Apr. 13, 25 | @FLY | W 19-6 | Did not pitch | |||||||||||||
May 04, 25 | @IND | L 5-16 | Did not pitch | |||||||||||||
May 04, 25 | @IND | L 6-7 | Did not pitch | |||||||||||||
May 24, 25 | MUS | W 11-4 | Did not pitch | |||||||||||||
May 24, 25 | MUS | W 11-10 | Did not pitch | |||||||||||||
Jun. 15, 25 | UNI | W 14-11 | Did not pitch | |||||||||||||
Jun. 15, 25 | UNI | L 0-13 | 0.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0-0 | 3 | - | -- | - | 9.00 | 21.00 |
Jun. 22, 25 | @LIO | L 9-13 | Did not pitch | |||||||||||||
Jun. 22, 25 | @LIO | L 9-10 | Did not pitch | |||||||||||||
Jun. 29, 25 | BAR | L 2-22 | Did not pitch | |||||||||||||
Jun. 29, 25 | BAR | W 12-11 | Did not pitch | |||||||||||||
Jul. 26, 25 | IND | W 2-1 | Did not pitch | |||||||||||||
Jul. 26, 25 | IND | W 7-6 | Did not pitch | |||||||||||||
Totals | 0.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | - | 0-0 | 0/0 | 9.00 | 21.00 |
* Year to date