
Bats: R
Throws: R
Born: 24.07.1998
Age: 26
Throws: R
Born: 24.07.1998
Age: 26
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 29, 23 | EAG | L 5-9 | Did not play | |||||||||||||||
Apr. 29, 23 | EAG | L 11-26 | Did not play | |||||||||||||||
May 31, 23 | BAR | W 15-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .391 | .500 | .478 | .978 |
Jun. 03, 23 | BAR | L 13-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .444 | .429 | .873 |
Jun. 10, 23 | @EAG | L 8-11 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
Jun. 10, 23 | @EAG | W 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .600 | 1.100 |
Jun. 17, 23 | MUS | L 7-24 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .375 | .444 | .500 | .944 |
Jun. 17, 23 | MUS | L 8-20 | 5 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | .417 | .500 | .583 | 1.083 |
Jun. 28, 23 | @BAR | L 2-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .360 | .455 | .440 | .895 |
Jul. 01, 23 | IND | W 10-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .375 | .524 | .500 | 1.024 |
Jul. 01, 23 | IND | W 15-14 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | .450 | .577 | .550 | 1.127 |
Jul. 06, 23 | @BAR | L 5-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .310 | .405 | .379 | .785 |
Jul. 30, 23 | @IND | W 20-16 | 4 | 1 | 3 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | .364 | .465 | .485 | .950 |
Jul. 30, 23 | @IND | L 10-13 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 3 | 0 | .371 | .500 | .571 | 1.071 |
Aug. 13, 23 | @MUS | L 4-14 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | .359 | .481 | .538 | 1.019 |
Aug. 13, 23 | @MUS | L 4-15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .341 | .482 | .512 | .994 |
Totals | 41 | 15 | 14 | 4 | 0 | 1 | 21 | 12 | 9 | 0 | 6 | 8 | .341 | .482 | .512 | .994 |
Pitching
Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 29, 23 | EAG | L 5-9 | Did not pitch | |||||||||||||
Apr. 29, 23 | EAG | L 11-26 | Did not pitch | |||||||||||||
May 31, 23 | BAR | W 15-5 | Did not pitch | |||||||||||||
Jun. 03, 23 | BAR | L 13-14 | Did not pitch | |||||||||||||
Jun. 10, 23 | @EAG | L 8-11 | Did not pitch | |||||||||||||
Jun. 10, 23 | @EAG | W 5-4 | Did not pitch | |||||||||||||
Jun. 17, 23 | MUS | L 7-24 | Did not pitch | |||||||||||||
Jun. 17, 23 | MUS | L 8-20 | Did not pitch | |||||||||||||
Jun. 28, 23 | @BAR | L 2-8 | Did not pitch | |||||||||||||
Jul. 01, 23 | IND | W 10-2 | Did not pitch | |||||||||||||
Jul. 01, 23 | IND | W 15-14 | Did not pitch | |||||||||||||
Jul. 06, 23 | @BAR | L 5-6 | Did not pitch | |||||||||||||
Jul. 30, 23 | @IND | W 20-16 | Did not pitch | |||||||||||||
Jul. 30, 23 | @IND | L 10-13 | 1.2 | 3 | 6 | 3 | 0 | 3 | 1 | 1-1 | 12 | 29 | L(0-1) | - | 3.60 | 12.60 |
Aug. 13, 23 | @MUS | L 4-14 | Did not pitch | |||||||||||||
Aug. 13, 23 | @MUS | L 4-15 | Did not pitch | |||||||||||||
Totals | 1.2 | 3 | 6 | 3 | 0 | 3 | 1 | 0 | 12 | 29 | 0-1 | 0/0 | 3.60 | 12.60 |
* Year to date