
Bats: L
Throws: R
Height: 183 cm
Weight: 95 kg
Born: 02.08.1998 in Thun, CH
Age: 26
Throws: R
Height: 183 cm
Weight: 95 kg
Born: 02.08.1998 in Thun, CH
Age: 26
2025 NLB Batting | ||||
---|---|---|---|---|
AVG | HR | RBI | RUNS | SB |
.308 | 0 | 5 | 5 | 1 |
2025 NLB Pitching | ||||
---|---|---|---|---|
W | L | SV | K | ERA |
2 | 0 | 0 | 11 | 3.28 |
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 13, 25 | @FLY | W 16-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
Apr. 13, 25 | @FLY | W 19-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
May 04, 25 | @IND | L 5-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
May 04, 25 | @IND | L 5-16 | .--- | .--- | .--- | .--- | ||||||||||||
May 04, 25 | @IND | L 6-7 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | .--- | .--- | .--- | .--- |
May 24, 25 | MUS | W 11-4 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | .--- | .--- | .--- | .--- |
May 24, 25 | MUS | W 11-4 | .--- | .--- | .--- | .--- | ||||||||||||
May 24, 25 | MUS | W 11-10 | Did not play | |||||||||||||||
Totals | 13 | 5 | 4 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | .308 | .357 | .385 | .742 |
Pitching
Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 13, 25 | @FLY | W 16-6 | Did not pitch | |||||||||||||
Apr. 13, 25 | @FLY | W 19-6 | 3.0 | 2 | 3 | 1 | 0 | 4 | 3 | 4-1 | 15 | - | W(1-0) | - | 2.00 | 2.33 |
May 04, 25 | @IND | L 5-16 | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 2-0 | 4 | - | -- | - | 2.18 | 1.91 |
May 04, 25 | @IND | L 6-7 | 3.0 | 1 | 3 | 1 | 0 | 4 | 2 | 6-1 | 17 | 47 | -- | - | 1.95 | 2.10 |
May 24, 25 | MUS | W 11-4 | 4.0 | 2 | 3 | 3 | 0 | 6 | 6 | 4-1 | 20 | 46 | W(2-0) | - | 1.97 | 3.28 |
May 24, 25 | MUS | W 11-10 | Did not pitch | |||||||||||||
Totals | 10.2 | 7 | 10 | 5 | 0 | 14 | 11 | 0 | 56 | 46 | 2-0 | 0/0 | 1.97 | 3.28 |
* Year to date