
Bats: L
Throws: R
Height: 174 cm
Weight: 75 kg
Born: 17.01.1982 in Zürich, CH
Age: 43
Throws: R
Height: 174 cm
Weight: 75 kg
Born: 17.01.1982 in Zürich, CH
Age: 43
Year:
League:
Batting
Date | Opp | Res. | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | BB | SO | AVG* | OBP* | SLG* | OPS* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 29, 23 | EAG | L 5-9 | Did not play | |||||||||||||||
Apr. 29, 23 | EAG | L 11-26 | Did not play | |||||||||||||||
May 31, 23 | BAR | W 15-5 | Did not play | |||||||||||||||
Jun. 03, 23 | BAR | L 13-14 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | .333 | .400 | .333 | .733 |
Jun. 10, 23 | @EAG | L 8-11 | Did not play | |||||||||||||||
Jun. 10, 23 | @EAG | W 5-4 | Did not play | |||||||||||||||
Jun. 17, 23 | MUS | L 7-24 | Did not play | |||||||||||||||
Jun. 17, 23 | MUS | L 8-20 | Did not play | |||||||||||||||
Jun. 28, 23 | @BAR | L 2-8 | Did not play | |||||||||||||||
Jul. 01, 23 | IND | W 10-2 | Did not play | |||||||||||||||
Jul. 01, 23 | IND | W 15-14 | Did not play | |||||||||||||||
Jul. 06, 23 | @BAR | L 5-6 | Did not play | |||||||||||||||
Jul. 30, 23 | @IND | W 20-16 | Did not play | |||||||||||||||
Jul. 30, 23 | @IND | L 10-13 | Did not play | |||||||||||||||
Aug. 13, 23 | @MUS | L 4-14 | Did not play | |||||||||||||||
Aug. 13, 23 | @MUS | L 4-15 | Did not play | |||||||||||||||
Totals | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | .333 | .400 | .333 | .733 |
Pitching
Date | Opp | Res. | IP | H | R | ER | HR | BB | K | G-F | BF | GSc | DEC | REL | ERA* | WHIP* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 29, 23 | EAG | L 5-9 | Did not pitch | |||||||||||||
Apr. 29, 23 | EAG | L 11-26 | Did not pitch | |||||||||||||
May 31, 23 | BAR | W 15-5 | Did not pitch | |||||||||||||
Jun. 03, 23 | BAR | L 13-14 | 4.0 | 8 | 7 | 3 | 0 | 0 | 5 | 1-6 | 23 | - | -- | BlSv(1) | 2.00 | 5.25 |
Jun. 10, 23 | @EAG | L 8-11 | Did not pitch | |||||||||||||
Jun. 10, 23 | @EAG | W 5-4 | Did not pitch | |||||||||||||
Jun. 17, 23 | MUS | L 7-24 | Did not pitch | |||||||||||||
Jun. 17, 23 | MUS | L 8-20 | Did not pitch | |||||||||||||
Jun. 28, 23 | @BAR | L 2-8 | Did not pitch | |||||||||||||
Jul. 01, 23 | IND | W 10-2 | Did not pitch | |||||||||||||
Jul. 01, 23 | IND | W 15-14 | Did not pitch | |||||||||||||
Jul. 06, 23 | @BAR | L 5-6 | Did not pitch | |||||||||||||
Jul. 30, 23 | @IND | W 20-16 | Did not pitch | |||||||||||||
Jul. 30, 23 | @IND | L 10-13 | Did not pitch | |||||||||||||
Aug. 13, 23 | @MUS | L 4-14 | Did not pitch | |||||||||||||
Aug. 13, 23 | @MUS | L 4-15 | Did not pitch | |||||||||||||
Totals | 4.0 | 8 | 7 | 3 | 0 | 0 | 5 | 0 | 23 | 0 | 0-0 | 0/1 | 2.00 | 5.25 |
* Year to date